Millerganj, Ludhiana, Punjab
GST No. 03ABWPT2068C2ZH
Approx. Rs 2,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Model Name/Number | OMRON H7EC-N COUNTER |
| Usage/Application | Industrial |
| Count Capacity | 0 to 99999999 |
| Display Type | digital |
| Size | 48mm |
| Color | grey |
| Type | total counter |
| Mounting Type | panel mounted |
| Power | 220vac |
| Function | Total Counter | |
|---|---|---|
| Counter | Count range | 0 to 99999999 |
| Max. counting speed | 30 Hz/1 kHz (switching) (ON/OFF ratio 1:1) | |
| Minimum input signal width | 30 Hz: 16.7 ms 1 kHz: 0.5 ms | |
| Input mode | Increment (UP) | |
| Reset system | External and manual reset | |
| Input | Input signal | Count input, Reset |
| Input method | No-voltage input | |
| No-voltage input (No-contact input | Short-circuit (ON) impedance: 10 kΩ max. Residual voltage: 0.5 V max. (Actual performance 1.0 V) Open circuit impedance: 750 kΩ min. | |
| Reset time | External reset | 20 ms |
| Manual reset | 20 ms | |
| Display | Display method | LCD |
| Digits | 8 digit | |
| Character height | 8.6 mm (Black) | |
| Zero suppression | Equipped | |
| Key protection | Key protect Switch | |
| Ambient temperature (Operating) | -10 to 55 (with no freezing or condensation) | |
| Ambient temperature (Storage) | -25 to 65 (with no freezing or condensation) | |
| Ambient humidity (Operating) | 25 to 85% | |
| Insulation resistance | Between current carrying terminals and exposed non-current carrying metal parts: 100 MΩ min. (at 500 VDC) | |
| Dielectric withstand voltage | Between current carrying terminals and exposed non-current carrying metal parts: 1000 VAC 50/60 Hz 1 min | |
| Impulse withstand voltage | Between current carrying terminals and exposed non-current carrying metal parts: 4.5 kV | |
| Noise immunity | Between count input terminals: ±500 V Between reset terminals: ±500 V square-wave noise by noise simulator (pulse width: 100 ns/1 µs, 1-ns rise) | |
| Static immunity | ±8 kV (malfunction) | |
| Vibration resistance | Destruction: 10 to 55 Hz, 0.375 mm single amplitude each in 3 directions for 2 h Malfunction: 10 to 55 Hz, 0.15 mm single amplitude each in 3 directions for 10 min | |
| Shock resistance | Destruction: 300 m/s2, 3 times each in 6 directions Malfunction: 200 m/s2, 3 times each in 6 directions | |
| Degree of protection | Case front: IP66, NEMA 4 (indoors), and UL Type 4X (indoors) | |
| External connection method | Screw terminal | |
| Case color | Light gray (Munsell 5Y7/1) | |
| Accessories | Flush mounting adapter, Lithium Battery (3 V), Waterproof packing | |
| Weight | Approx. 60 g |
Additional Information:
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display type | Digital |
| Preset type | Single preset |
| Outputs | 1 relay |
| Count range | 0-999999 |
| Digits | 6 digit |
| Supply voltage | 230V AC |
| Input signal | PNP |
| Mounting | Panel mount |
| Display Type | LED |
| Display Configuration | 6 Digits Counter, 4 Digits RPM Indicator |
| Relay Contact | 2 C/O DPDT |
| Output Rating | 5A @ 230V AC / 24V DC |
| Operating Modes | On Delay, Interval , Auto Reset, Time Pulse Repeat |
| Reset | Front (user selectable), Remote |
| Counting Direction | Up, Down |
| Features | Memory Retention, 2 Set Points, Programmable Input Scaling |
| Sensor type | NPN, PNP, Potential Free Contacts |
| Input Speed | a) 0 to 30Hz b) 0 to 5kHz |
| Supply Voltage | 90 to 270V AC / DC |
| Size | 72 x 72mm |
| Mounting Type | Panel mount |
| Certification | CE |
Additional Information:
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | KAYCEE MM5/5RL/DB/5:1/KAV |
| Count Capacity | 5 DIGIT |
| Display Type | Analog |
| Display Count | ANALOG |
| Voltage | 240 V |
| Frequency | 50HZ |
| Brand | KAYCEE |
Additional Information:
Explore More Products
© Shree Vishwakarma Electro Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited