Millerganj, Ludhiana, Punjab
GST No. 03ABWPT2068C2ZH
Approx. Rs 6,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Shaft Type | SHAFT |
| Application | Industrial |
| Color | BLACK |
| Brand | OMRON AUTONICS |
| Hollow Shaft Diameter | 6MM |
| Power Supply Voltage | 5-24V DC |
| Model | E6B2-CWZ6C |
| Encoder Type | ROTARY |
| Resolution | 360-600-1200-1000-10-1024-2000 PPR AVAILABLE |
| Features | OMRON ENCODER |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Encoder Type | Rotary |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Black |
| Power Supply Voltage | 5-24VDC |
| Multi Turn | ABZ |
| Pulse Per Revolution (PPR) | OMRON ENCODER E6B2-CWZ5B 1000PPR |
| Categorise | Incremental Shaft model | |
|---|---|---|
| Diameter | 40 mm dia. | |
| Power supply voltage | 12 to 24 VDC (-10% to +15%) Ripple (p-p) 5% max. | |
| Current consumption | 100 mA max. | |
| Resolution | 1000 P/R | |
| Inrush current | Approx. 9 A (0.3 ms) | |
| Output phases | A, B and Z | |
| Control output | Output type | PNP open collector |
| Load power supply voltage | 30 VDC max. | |
| Source current | 35 mA max. | |
| Residual voltage | 0.4 V max. (at source current 35 mA) | |
| Starting positional point | Equipped | |
| Max. response frequency | 50 kHz | |
| Phase difference on output | 90±45 ° between A and B (1/4 T ± 1/8 T) | |
| Rise and fall times of output | 1 µs max. (Cable length: 2 m max., Sink current 10 mA) | |
| Starting torque | 0.98 mN.m max. | |
| Moment of inertia | 1 x 10-6 kg.m2 max. | |
| Shaft loading | Radial: 30 N Thrust: 20 N |
|
| Max. permissible rotation | 6000 r/min | |
| Protective circuit | Output short-cut protection Power supply reverse polarity protection |
|
| Ambient temperature | Operating: -10 to 70 ℃ (with no icing) Storage: -25 to 85 ℃ (with no icing) |
|
| Ambient humidity | Operating: 35 to 85% RH (with no condensation) Storage: 35 to 85% RH (with no condensation) |
|
| Insulation resistance | Between charged parts and the case: 20 MΩ or higher (500 VDC megger) | |
| Dielectric strength | Between charged parts and the case: 500 VAC 50/60 Hz 1 min | |
| Vibration resistance | Destruction: 10 to 500 Hz, 2-mm or 150 m/s2 double amplitude for 11 min 3 times each in X, Y, and Z directions | |
| Shock resistance | Destruction: 1000 m/s2 for 3 times each in X, Y, and Z directions | |
| Degree of protection | IEC: IP50 | |
| Connection method | Pre-wired models (Cable length: 0.5 m) | |
| Material | Case: ABS Main Unit: Aluminum Shaft: SUS420J2 |
|
| Weight | Package: Approx. 100 g | |
| Accessories | Instruction manual, Couplings, Hex-head spanne |
Additional Information:
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Usage/Application | Industrial |
| Color | Silver |
| Model No | TS2651N141E78 |
| Operating Temperature | 80 deg |
| Hollow Shaft Diameter | 8MM |
| Working Temperature | 60 deg |
| Power Supply Voltage | 24VDC |
| Bore Diameter | 8mm |
| Multi Turn | YES |
| Features | RESOLVER |
brushless resolver is highly reliable rotary measurement sensor.
incessant vibration and repeated shock at a constructive site or in a factory.
the more your car runs, the more severe the environment in the engine room becomes.
even under such conditions, guarantee steadfast safety and reliability of your car.
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Model Name/Number | E6B2-CWZ1X |
| Size/Dimension | 6 MM SHAFT |
| Usage/Application | INCREMENTAL ENCODER |
| Brand | OMRON |
| Operating Temperature | -30 TO 70 DEG C |
| Protection Class | IP65 |
| Shaft Size | 6MM |
| Speed | ABZ |
| Type | OMRON ENCODER |
| Country of Origin | Made in India |
Approx. Rs 8,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Usage/Application | Industrial |
| Color | Silver |
| Hollow Shaft Diameter | 6MM |
| Power Supply Voltage | 24VDC |
| Multi Turn | INDUSTRIAL ENCODER |
| Operating Temperature Range | -40 TO 70 DEG CELCIUS |
| Output Circuit | ABZ REVOLATION 1200PPR |
Explore More Products
© Shree Vishwakarma Electro Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited