Millerganj, Ludhiana, Punjab
GST No. 03ABWPT2068C2ZH
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 240VAC |
| Output Current | 10A |
| Input Voltage | 220VAC |
| Output Voltage | 24VDC |
| Brand | OMRON |
| Usage/Application | Industrial Automation |
| Ripple Voltage | 24VDC |
| Design | Smps |
| Display Type | Digital |
| Series | S8VK-C24024 |
| Number Of Outputs | 01 |
| Output Type | Single |
| Rated Power | 240WATT |
| Type | DIN RAIL SMPS |
| Working Temp. | -30 TO 70 DEG |
| Mounting Style | DIN |
| Supply Type | DC REGULATED |
| Color | Black |
| Phase | Single Phase |
| Model Name/Number | S8VK-C24024 24V 10A OMRON POWER SUPPLY SMPS |
| Installation Service | Yes |
Approx. Rs 1,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Input Voltage Range | 100 to 240 VAC, 90 to 350 VDC (allowable range: 85 to 264 VAC) *6 |
| Input Voltage | 100 to 240 VAC OR 90 to 350 VDC |
| Output Voltage | 24VDC |
| Brand | OMRON |
| Usage/Application | Industrial Automation |
| Ripple Voltage | 70 mV |
| Design | Smps |
| Series | S8VK |
| Output Type | Single |
| Model Name/Number | S8VK-C06024 |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Voltage | 24 V |
| Output Power | 120W |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Ripple Voltage | 24VDC |
| Output Type | Single |
| Model Name/Number | S8VK-T12024 OMRON SMPS POWER SUPPLY |
| Type | Book type |
| Mounting method | DIN rail |
| Phase | Three |
| Power output | 120 W |
| Efficiency | 89 % |
| Output voltage | 24 V |
| Rated output current | 5 A |
| Power boost ratio | 120 % |
| Temperature range | -40-70 °C |
| Terminal | Screw |
| Rated supply voltage at AC 50 Hz | 380-480 V |
| Allowable supply voltage AC | 320-576 V |
| Allowable supply voltage DC | 450-810 V |
| Product Width (unpacked) | 40 mm |
| Product Height (unpacked) | 125 mm |
| Product Depth (unpacked) | 113 mm |
Additional Information:
Approx. Rs 1,650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Voltage | 24V |
| Output Current | 14.6A |
| Series | LRS350-24 |
| Material | PVC |
| Usage/Application | Industrial Automation |
| Brand | Meanwell |
| Design | Smps |
| Display Type | LED |
| Model Number | LRS 350-24 |
| Product Type | SMPS |
| Output Type | Single |
| Color | Silver |
MEANWELL LRS SERIES IN STOCK
LRS 50-24
LRS 100-24
LRS 150-24
LRS 200-24
LRS 350-24
MEANWELL DEALER IN PUNJAB
MEANWELL DEALER
MEANWELL SMPS IN LUDHIANA
MEANWELL SMPS IN DELHI
SHREE VISHWAKARMA ELECTRO SALES IS STOCKIEST FOR MEANWELL SMPS AND LED DRIVERS
Additional Information:
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Voltage | 24 V |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Efficiency | 89% |
| Input Voltage | 100-240VAC/DC |
| Design | Smps |
| Series | S8VK-C12024 |
| Output Type | Single |
| Model Name/Number | OMRON SMPS S8VK-C12024 |
| Type | Book type |
| Mounting method | DIN rail |
| Phase | Single |
| Power output | 120 W |
| Efficiency | 89 % |
| Output voltage | 24 V |
| Rated output current | 5 A |
| Temperature range | -25-60 °C |
| Terminal | Screw |
| Communication port(s) | None |
| Alarm function | - |
| Number of output branches | 1 |
| Rated supply voltage at AC 50 Hz | 100-240 V |
| Allowable supply voltage AC | 85-264 V |
| Allowable supply voltage DC | 90-350 V |
| Product Width (unpacked) | 40 mm |
| Product Height (unpacked) | 125 mm |
| Product Depth (unpacked) | 113 mm |
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Input Voltage Range | 220 v AC |
| Current | 6.5A |
| Output Current | 6.5A |
| Series | LRS 150-24 |
| Output Power | 24VDC |
| Output Voltage | 24VDC 6.5A |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Display Type | Digital |
| Brand | Meanwell |
| Output Type | Single |
| Charger Type | PCB |
| Efficiency | 50 hz |
| Input Power Type | Ac power |
| Shape | RECTANGULAR |
| Weight | 500 Grams |
| Place Of Origin | JAPAN TAIWAN |
| Voltage | 220 |
| Input Frequency | 50 hz |
| Is It Cable Included | Cable Not-Included |
| Color | Silver |
| Material | Stainless Steel |
| Phase | Single Phase |
| Model Name/Number | LRS150-24 |
| Installation Service | Yes |
| Automatic | Yes |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Manufacturer: | MEAN WELL | |
| Product Category: | Switching Power Supplies | |
| RoHS: | ||
| Product: | Switching Supplies | |
| Output Voltage-Channel 1: | 24 VDC | |
| Output Voltage-Channel 2: | - | |
| Number of Outputs: | 1 Output | |
| Output Power: | 156 W | |
| Open Frame/Enclosed: | Enclosed | |
| Input Voltage: | 85 VAC to 132 VAC, 170 VAC to 264 VAC, 240 VDC to 370 VDC | |
| Output Current-Channel 1: | 6.5 A | |
| Output Current-Channel 2: | - | |
| Industry: | Industrial | |
| Mounting Style: | Panel | |
| Length: | 159 mm | |
| Width: | 97 mm | |
| Height: | 30 mm | |
| Series: | LRS-150 | |
| Approvals: | EN60950-1, UL60950-1 | |
| Brand: | MEAN WELL | |
| Compliance: | EN60950-1, UL60950-1 | |
| Efficiency: | 89 % | |
| Input Frequency: | 47 Hz to 63 Hz | |
| Load Regulation: | Regulated | |
| Packaging: | Bulk | |
| Product Type: | Switching Power Supplies | |
| Subcategory: | Power Supplies | |
| Part # Aliases: | LM150-20B24 LM150-23B24R2 LM150-22B24 | |
| Unit Weight: | 480 g |
Explore More Products
© Shree Vishwakarma Electro Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited