Millerganj, Ludhiana, Punjab
GST No. 03ABWPT2068C2ZH
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Relay Type | Signal Relays |
| Model Name/Number | OMRON K8AK-PW2 |
| Brand | Omron |
| Voltage Type | AC |
| Type | Voltage Relays |
| Country of Origin | Made in India |
Approx. Rs 99 / PieceGet Latest Price
Product BrochureProduct Details:| Relay Type | Signal Relays |
| Coil Voltage | 24VDC |
| Brand | Omron |
| Model Name/Number | G2RL-1 24VDC OMB OMRON |
| Usage/Application | Relay Modules |
| Number Of Poles | 2 Pole |
| Voltage Type | DC |
| Type | Industrial Relay |
| Current | 10A |
| Mounting | PCB |
| Rated Current | 10A |
| Country of Origin | Made in India |
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Manufacturer: | Omron | |
| Product Category: | General Purpose Relays | |
| RoHS: | Details | |
| Product: | Power Relays | |
| Type: | Low Profile | |
| Coil Voltage: | 24 VDC | |
| Relay Contact Form: | 1 Form C (SPDT-NO, NC) | |
| Contact Current Rating: | 12 A | |
| Contact Termination: | Solder Pin | |
| Mounting Style: | Through Hole | |
| Switching Voltage: | 440 VAC, 300 VDC | |
| Coil Termination: | Solder Pin | |
| Coil Type: | Non-Latching | |
| Coil Resistance: | 1.44 kOhms | |
| Coil Current: | 16.7 mA | |
| Contact Material: | Silver Alloy (Ag) | |
| Series: | G2RL | |
| Length: | 29 mm | |
| Width: | 12.7 mm | |
| Height: | 15.7 mm | |
| Brand: | Omron Electronics | |
| Contact Form: | SPDT (1 Form C) | |
| Power Consumption: | 400 mW | |
| Product Type: | General Purpose Relays | |
| Factory Pack Quantity: | 100 | |
| Subcategory: | Relays | |
| Part # Aliases: | G2RL1DC24NC G2RL-1-DC24-BY-OMB G2RL1DC24 G2RL-1DC24 G2RL1DC24BYOMB | |
| Unit Weight: | 17 g |
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 2 Pole |
| Material | Glass |
| Usage/Application | Control Panels |
| Model Name/Number | G7SA-2A2B 24VDC OMRON |
| Coil Voltage | 24VDC |
| Voltage Type | DC |
| Current | 6A |
| Relay Type | SAFETY RELAY, Signal Relays |
| Power Consumption | 6A |
| Coil ratings | 24 VDC 15 mA |
|---|---|
| Contact form | DPST-NO/DPST-NC |
| Contact material | Au plating+Ag alloy |
| Contact rated load | 250 VAC 6 A (Resistive load) 30 VDC 6 A (Resistive load) |
| Terminal structure | PCB terminal |
| Degree of protection | Flux tight | |
|---|---|---|
| Terminal structure | PCB terminal | |
| Coil | Coil ratings | 24 VDC 15 mA |
| Coil resistance | 1600 Ω | |
| Operate voltage (Set voltage) | 75% max. | |
| Release voltage (Reset voltage) | 10% min. | |
| Maximum voltage | 110% | |
| Power consumption | Approx. 360 mW | |
| Contact | Contact rated load | 250 VAC 6 A (Resistive load) 30 VDC 6 A (Resistive load) |
| Max. contact voltage | 250 VAC 125 VDC |
|
| Max. contact current | AC: 6 A DC: 6 A |
|
| Contact form | DPST-NO/DPST-NC | |
| Contact material | Au plating+Ag alloy |
| Contact resistance | 100 mΩ max. (Voltage drop method with 5 VDC 1 A) |
|---|---|
| Operating time | 20 ms max. (With rated operating power applied, 23 ℃, not including contact bounce) |
| Reset time | 20 ms max. (With rated operating power applied, 23 ℃, not including contact bounce) |
| Maximum operating frequency | Mechanical: 36000 time/h Rated load: 1800 time/h |
| Insulation resistance | Between coil and contacts: 1000 MΩ min. (at 500 VDC) Between contacts of different polarity: 1000 MΩ min. (at 500 VDC) Between contacts of same polarity: 1000 MΩ min. (at 500 VDC) |
| Dielectric strength | Between coil and contacts: 4000 VAC 50/60 Hz 1 min Between contacts of different polarity (Between pole 3 and pole 4): 2500 VAC 50/60 Hz 1 min Between contacts of different polarity (Except for between pole 3 and pole 4): 4000 VAC 50/60 Hz 1 min Between contacts of same polarity: 1500 VAC 50/60 Hz 1 min |
| Vibration resistance (destruction) | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) |
| Vibration resistance (Malfunction) | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) |
| Shock resistance (destruction) | 1000 m/s2 |
| Shock resistance (Malfunction) | 100 m/s2 |
| Endurance (Mechanical) | 10,000,000 operations min. (switching frequency 36,000 operations/h) |
| Endurance (Electrical) | 100,000 operations min. (rated load) |
| Failure rate | 5 VDC 1 mA (failure level: Preference value, Switching frequency: 300 operations per minute) |
| Ambient temperature (Operating) | -40 to 85 ℃ (with no freezing or condensation) |
| Ambient humidity (Operating) | 5 to 85% RH |
| Weight | Approx. 22 g |
| Mounting method | Socket, Soldering |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Type | Digital |
| Brand | Allen-Bradley |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
| Input Power | 11 VA |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Type | Industrial Relay |
| Model Name/Number | RXM2LB2P7 |
| Usage/Application | INDUSTRIAL |
| Current | 220 V AC |
| Number Of Poles | 8 POLE |
| Color | GREY |
| Material | PVC |
Additional Information:
Explore More Products
© Shree Vishwakarma Electro Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited