Miller Ganj, Ludhiana, Punjab
GST No. 03ABWPT2068C2ZH
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Model Name/Number | IFM PV7004 PRESSURE SWITCH |
Brand | IFM |
Voltage | 24VDC |
Operating Range | -1 TO 10 BAR |
Minimum Pressure Reading | -1 BAR |
Process Connection Options | 1/4" |
Protection Type | IP67 |
Number of inputs and outputs | Number of digital outputs: 2 | ||||
---|---|---|---|---|---|
Measuring range |
| ||||
Process connection | threaded connection G 1/4 external thread (DIN EN ISO 1179-2); internal thread:M5 |
Measuring element | metallic thin film cell | |||
---|---|---|---|---|
Application | for industrial applications | |||
Media | liquids and gases | |||
Medium temperature [°C] | -40...90 | |||
Min. bursting pressure |
| |||
Pressure rating |
| |||
Note on pressure rating |
| |||
Vacuum resistance [mbar] | -1000 | |||
Type of pressure | relative pressure |
Operating voltage [V] | 18...30 DC |
---|---|
Current consumption [mA] | < 15 |
Min. insulation resistance [MΩ] | 100; (500 V DC) |
Protection class | III |
Reverse polarity protection | yes |
Power-on delay time [s] | < 0.3 |
Number of inputs and outputs | Number of digital outputs: 2 |
---|
Total number of outputs | 2 |
---|---|
Output signal | switching signal; IO-Link; (configurable) |
Electrical design | PNP/NPN |
Number of digital outputs | 2 |
Output function | normally open / normally closed; (parameterisable) |
Max. voltage drop switching output DC [V] | 2 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | < 170 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Measuring range |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Set point SP |
| ||||||||||||
Reset point rP |
| ||||||||||||
In steps of |
| ||||||||||||
Factory setting |
|
Approx. Rs 975 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | MULTISPAN |
Rated Voltage | 220VAC |
Rated Current | 16A |
Mounting Type | Panel Mounting Timer |
Keyboard Type | THUMBWEEL |
Model Name/Number | MDT4310 |
Timing Capacity | 99HOUR |
Usage/Application | Industrial |
Display Digit | 5 DIGIT |
Display Type | DIGITAL |
Phase | Single Phase |
Frequency | 50HZ |
Operating Voltage | 220VAC |
Size | 48x48MM |
Additional Information:
Approx. Rs 1,750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Size | <10 Inch |
Blower Type | AXIAL FAN |
Type | Air Cooling Fan |
Voltage | 220VAC |
Usage/Application | PANEL COOLING FAN |
Power | 38W |
Color | Black |
Material | Metal |
Airflow Capacity | 500-1000 m3/h |
Electric Current Type | AC |
Blade Material | SS |
Power Source | Electric |
Design Type | EYE SHAPE |
No Of Blades | 5 |
Speed | 2800 RPM |
Warranty | 1 Year |
Current | 0.29A |
I Deal In | New Only |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product Details:Size | <10 Inch |
Type | PANEL FAN |
Voltage | 220VAC |
Usage/Application | PANEL COOLING FAN |
Power | 18W |
Color | Black |
Material | Metal |
Airflow Capacity | 500-1000 m3/h |
Electric Current Type | AC |
Blade Material | SS |
Power Source | Electric |
Speed | 2800RPM |
Warranty | 1 Year |
I Deal In | New Only |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Display Size | 12.1" |
Model Name/Number | LB121S02 LG PHILIPS LCD |
Usage/Application | LCD |
Backlight Color | White |
Weight | 249.0(W)x187.5(H) mm |
Bezel Width | 249.0(W)x187.5(H) mm |
Additional Information:
Approx. Rs 360 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Number Of Poles | 2 Pole |
Brand | Omron |
Material | OMRON G2R2-SNI DC24(S) |
Usage/Application | Control Panels |
Type | Current Relay |
Model Name/Number | OMRON G2R2-SNI DC24(S) |
Coil Voltage | 24VDC |
Voltage Type | DC |
Current | 5A |
Relay Type | Signal Relays |
Rated Current | 5A |
Coil Power | 24VDC |
Country of Origin | Made in India |
Coil ratings | 24 VDC 25.6 mA |
---|---|
Operating indicator | LED/Mechanical indicator |
Contact form | DPDT |
Contact method | Single |
Contact material | Ag alloy |
Contact rated load | 250 VAC 5 A (Resistive load) 250 VAC 2 A (Inductive load (cosφ = 0.4)) 30 VDC 5 A (Resistive load) 30 VDC 3 A (Inductive load (L/R = 7 ms)) |
Terminal structure | Plug-in terminal |
Additional Information:
Approx. Rs 15,100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Power | 3 HP |
Usage | for Industrial Machinery |
Brand | INVT |
Model Name/Number | INVT DBU - DBU-055-04 |
Input Voltage | 550-750VAC |
Input Phase | 3 - Phase |
Feedback the energy generated during motor operation to the grid after rectifier inverter. It is mainly applied in cases where regenerative power is large eg hoisting, mining elevator, lift and centrifugal machine.
Caution
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Size | <10 Inch |
Type | Air Cooling Fan |
Blower Type | AXIAL PANEL FAN |
Voltage | 220VAC NISIKI FAN |
Usage/Application | PANEL COOLING FAN |
Power | 18WATT |
Color | Black |
Material | Metal |
Airflow Capacity | 500-1000 m3/h |
Electric Current Type | AC |
Blade Material | SS |
Mounting | PANEL FAN NISIKI |
Power Source | Electric |
Product Type | PANEL FAN |
No Of Blades | 5 |
Speed | 2800 RPM |
Warranty | 1 Year |
Current | 16A |
Additional Information:
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | AZBIL |
Usage/Application | Machine Tools |
Switch Type | Micro Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
Model Name/Number | SL1A |
Warranty | 12 MONTHS |
Electrical Operational Cycle | 20 MILLION CYCLES |
Additional Information:
Approx. Rs 5,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Type of Centrifugal Blowers | Backward Curved Blowers |
Usage/Application | Industrial |
Pressure | High Pressure |
Power Source | Electric Blower |
Blower Type | Centrifugal Blower |
Material | FANSTECH FH280AI000FJ1 |
Fan Type | FANSTECH FH280AI000FJ1 BACKWARD CURVED BLOWER |
Power | FANSTECH FH280AI000FJ1 |
Blade Material | Cast Iron |
Electric Current Type | AC |
Speed | 2800 RPM |
Brand | FANSTECH FH280AI000FJ1 |
Diameter Range | 280MM |
Fan Speed | FANSTECH FH280AI000FJ1 |
Voltage | 220VAC |
Additional Information:
Approx. Rs 787 / MeterGet Latest Price
Product BrochureProduct Details:Brand | Havells |
Number of Cores | 3.5 Core |
Conductor Size | 150 sq mm |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 100 meter |
Voltage | 1100 V |
Packaging Type | Box |
Current Rating | 34-418 A |
Conductor | Aluminum |
We deal in good quality Aluminium Armoured Cable with the most superior standards and performance available
Features:
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | IFM |
Model Name/Number | IFM SENSOR IGS204 PART NUMBER IGB3008BBPKG/US-104 |
Sensing Distance | 8MM |
Material | METAL |
Voltage | 10-30VDC |
Diameter | 18MM |
Size | M18 x 1 / L = 45 |
Dimension Mm | M18 x 1 / L = 45 |
Range Mm | 8 |
lectrical design | PNP |
Output function | normally open |
Sensing range [mm] | 8 |
Housing | threaded type |
Dimensions [mm] | M18 x 1 / L = 45 |
Application | |
---|---|
Special feature | Gold-plated contacts; Increased sensing range |
Application | Industrial applications / factory automation |
Electrical data | |
Operating voltage [V] | 10...30 DC |
Current consumption [mA] | < 10 |
Protection class | II |
Reverse polarity protection | yes |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 02 Piece |
Model Name/Number | fluke 115trms |
Brand | Fluke |
Warranty | 2 Year |
Digit Display | 4 Digit |
Features | TRMS MULTIMETER |
Usage/Application | MULTIMETER |
AC Voltage | 600CV |
Operating Temperature | 80DEG |
DC Voltage Accuracy | 0.5 |
Country of Origin | Made in India |
Specifications | ||
Accuracy Specifications | ||
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) | |
AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) | |
Continuity | Range/resolution | 600 Ω / 1 Ω |
Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. | |
Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
Accuracy | 0.9% + 1 | |
Range/resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 5% + 2 | |
Diode test | Range/resolution | 2.00 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
Accuracy | 1.9% + 2 | |
Range/resolution | > 1000 μF | |
Accuracy | 5% + 20% | |
Lo-Z capacitance | Range | 1 nF to 500 μF |
Accuracy | 10% + 2 typical | |
AC amps True RMS (45 Hz to 500Hz) | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.5% + 3 20 A overload for 30-seconds max | |
DC amps | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.0% + 3 20 A overload for 30-seconds max | |
Hz (V or A input)2 | Range/resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.01 Hz 9.999 kHz / 0.001 kHz 50.00 kHz / 0.01 kHz |
Accuracy | 0.1% + 2 | |
1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V. 2. Frequency is AC coupled, 5Hz to 30 kHz for AC voltage. 2. Temperature uncertainty (accuracy) does not include the error of the thermocouple probe. 2. Frequency is AC coupled, 5 Hz to 50 kHz for AC voltage. Frequency is DC coupled, 45 Hz to 5 kHz for AC current. 2. Temperature Range/Resolution: -40??? to 752??? / 0.2???. |
Additional Information:
Approx. Rs 2,850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Model Name/Number | OMRON H7EC-N COUNTER |
Display Type | digital |
Usage/Application | Industrial |
Count Capacity | 0 to 99999999 |
Size | 48mm |
Color | grey |
Type | total counter |
Mounting Type | panel mounted |
Power | 220vac |
Function | Total Counter | |
---|---|---|
Counter | Count range | 0 to 99999999 |
Max. counting speed | 30 Hz/1 kHz (switching) (ON/OFF ratio 1:1) | |
Minimum input signal width | 30 Hz: 16.7 ms 1 kHz: 0.5 ms | |
Input mode | Increment (UP) | |
Reset system | External and manual reset | |
Input | Input signal | Count input, Reset |
Input method | No-voltage input | |
No-voltage input (No-contact input | Short-circuit (ON) impedance: 10 kΩ max. Residual voltage: 0.5 V max. (Actual performance 1.0 V) Open circuit impedance: 750 kΩ min. | |
Reset time | External reset | 20 ms |
Manual reset | 20 ms | |
Display | Display method | LCD |
Digits | 8 digit | |
Character height | 8.6 mm (Black) | |
Zero suppression | Equipped | |
Key protection | Key protect Switch | |
Ambient temperature (Operating) | -10 to 55 (with no freezing or condensation) | |
Ambient temperature (Storage) | -25 to 65 (with no freezing or condensation) | |
Ambient humidity (Operating) | 25 to 85% | |
Insulation resistance | Between current carrying terminals and exposed non-current carrying metal parts: 100 MΩ min. (at 500 VDC) | |
Dielectric withstand voltage | Between current carrying terminals and exposed non-current carrying metal parts: 1000 VAC 50/60 Hz 1 min | |
Impulse withstand voltage | Between current carrying terminals and exposed non-current carrying metal parts: 4.5 kV | |
Noise immunity | Between count input terminals: ±500 V Between reset terminals: ±500 V square-wave noise by noise simulator (pulse width: 100 ns/1 µs, 1-ns rise) | |
Static immunity | ±8 kV (malfunction) | |
Vibration resistance | Destruction: 10 to 55 Hz, 0.375 mm single amplitude each in 3 directions for 2 h Malfunction: 10 to 55 Hz, 0.15 mm single amplitude each in 3 directions for 10 min | |
Shock resistance | Destruction: 300 m/s2, 3 times each in 6 directions Malfunction: 200 m/s2, 3 times each in 6 directions | |
Degree of protection | Case front: IP66, NEMA 4 (indoors), and UL Type 4X (indoors) | |
External connection method | Screw terminal | |
Case color | Light gray (Munsell 5Y7/1) | |
Accessories | Flush mounting adapter, Lithium Battery (3 V), Waterproof packing | |
Weight | Approx. 60 g |
Additional Information:
Approx. Rs 1,795 / PieceGet Latest Price
Product BrochureProduct Details:Phase | Three |
Brand | TRINITY |
Model Name/Number | TRINITY ENTITY ENERGY METER |
Voltage | 3x240VAC |
Usage/Application | Industrial |
Type | Digital |
Code Number | ENTITY KWH |
Overall Length | 96MM |
Screen Size | 16x1 BLUEBACKLITE LCD |
Country of Origin | Made in India |
Infinity and Entity from Trinity are digital energy meters for use in three phase electrical systems for sub-metering applications.
The design of these meters is based on proven microcontroller technology; with front end ASICs resulting in compact and accurate energy metering. The accuracy of the meters is maintained even under severely distorted waveform conditions which occur due to harmonics in the system
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Switch Type | Weatherproof |
Current Rating | 6A |
Brand | PIZZATO |
Model Name/Number | PIZZATO FL1884 PULL CORD SWITCH |
Usage/Application | ROPE SWITCH |
Power/Voltage | CONTACT RATING 250V AC / 6A |
Rated Insulation Voltage | 250VAC |
Material/Body | Metal |
Country of Origin | Made in India |
anufacturer | PIZZATO ELETTRICA | |
Type of safety switch | singlesided rope switch | |
Contacts configuration | NC + NO | |
Manufacturer series | FD | |
Operating temperature | -25...80°C | |
IP rating | IP67 | |
Body material | metal | |
Kind of actuator | right transversal, with reset | |
Colour | grey | |
Contacts electrical parameters | 250V AC / 6A | |
Electrical connection | PG13,5 | |
Mechanical durability | 1000000 cycles | |
Line | 50m - one side mounted switch, 70m - two side mounted switch |
Additional Information:
Approx. Rs 2,550 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | SCHNEIDER |
Detection Angle | 360 Degree |
Detection Distance | 4 meter |
Power Source | 220-240 V AC |
Application | Energy Saving |
Model | SCHNEIDER PIR MOTION SENSOR ( ARGUS ) SINGLE LOAD SLIM PIR 360 DEG |
Ambient Light | < 3- 2000 LUX |
Rated Load | 300 to 500 W |
Mounting Height | 1.5 to 4 meter |
Working Temperature | -20 to +40 Deg C |
IP Rating | IP65 |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Part Type | Cartridge |
Color | White |
Packaging Size | 100MTR |
Printer Type | Laser Printer |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Shree Vishwakarma Electro Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited