Millerganj, Ludhiana, Punjab
GST No. 03ABWPT2068C2ZH
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Display Size | 12.1" |
| Model Name/Number | LB121S02 LG PHILIPS LCD |
| Usage/Application | LCD |
| Backlight Color | White |
| Weight | 249.0(W)x187.5(H) mm |
| Bezel Width | 249.0(W)x187.5(H) mm |
Additional Information:
Approx. Rs 15,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Power | 3 HP |
| Usage | for Industrial Machinery |
| Brand | INVT |
| Model Name/Number | INVT DBU - DBU-055-04 |
| Input Voltage | 550-750VAC |
| Input Phase | 3 - Phase |
Feedback the energy generated during motor operation to the grid after rectifier inverter. It is mainly applied in cases where regenerative power is large eg hoisting, mining elevator, lift and centrifugal machine.
Caution
Additional Information:
Approx. Rs 2,560 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24VDC |
| Output Power | 100W |
| Ripple Voltage | 24VDC |
| Output Type | Single |
| Number Of Channels | 1 |
| Efficiency | 90% |
Approx. Rs 7,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | Elite 446 |
| Usage/Application | Industrial |
| Current | 5000A |
| Dimension | 96*96 |
| Operating Temperature | 80 DEG |
| Country of Origin | Made in India |
| Electrical | |
| Connection type | Common product for HT3/HT4/LT4 applicatio |
| Measurement voltage range | 57.7 V (100V) – 240 V (415 V) AC 3 phase 4 wire (3 phase 3 wire) Tolerance -30% to +20% of V |
| Aux power supply range | 80 – 300 V AC/DC or 24 – 60 V DC (variant) |
| Current range | Available 1-2A and 5-10 A in single variant (field configurable) |
| Main frequency | 50/60Hz with ±5% |
| Accuracy Class | 0.2s, 0.5s, 1.0 |
| Burden | Aux burden: 3.5 VA; 8VA when all modules connected. Current ckt burden: 1 A – 0.05VA per phase, 5 A – 0.25 VA per phase. Voltage ckt burden: 0.15 VA per phase. |
| Short time over current | 20 x Imax for 1 sec., 10 x Imax for 3 sec., 7 x Imax for 10 sec. |
| Compliance | |
| Standards* | IS13779, IS14697, IEC62052-11, IEC62053-21, IEC62053-23, IEC62053-22, IEC61010, IEC62053-31 |
| Mechanical | |
| Dimensions (WXHXD) | 96 x 96 x 65 mm (w/o module); 96 x 96 x 110 mm (with module) Cut out size 92 x 92 mm |
| Weight | 0.5 kg (approx) |
| Enclosure | FRPC |
| Terminals | Combicon connector |
| Max conductor size | 2.5 mm |
Additional Information:
Approx. Rs 199 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Number Of Poles | 2 Pole |
| Material | Glass |
| Usage/Application | Control Panels |
| Model Name/Number | RELAY MY2N-GS-R OMRON 24VDC /220VAC / 24VAC /110VAC |
| Coil Voltage | 24VDC |
| Voltage Type | DC |
| Current | 12A |
| Relay Type | General Purpose Relays |
| Pole Throw Configuration | 2 |
| Power Consumption | 250VAC |
| Number of poles | Model | Rated voltage (V) |
|---|---|---|
| 2 | MY2-GS-R | 12, 24, 48, 100/110, 110/120, 200/220, 220/240 VAC 6, 12, 24, 48, 100/110 VDC |
| 4 | MY4-GS-R | 12, 24, 48, 100/110, 110/120, 200/220, 220/240 VAC 6, 12, 24, 48, 100/110 VDC |
Standard model with operation indicator
| Number of poles | Model | Rated voltage (V) |
|---|---|---|
| 2 | MY2N-GS-R | 12, 24, 48, 100/110, 110/120, 200/220, 220/240 VAC 6, 12, 24, 48, 100/110, 220 VDC |
| 4 | MY4N-GS-R | 12, 24, 48, 100/110, 110/120, 200/220, 220/240 VAC 6, 12, 24, 48, 100/110, 220 VDC |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Input Signal | Pulse |
| Mounting Type | Panel Mount |
| Display Digits | 6 Digit |
| Output Signal | Relay |
| Power Supply | 230 V AC |
| Display Type | LED |
| Batch Control | Yes |
| Enclosure Rating | IP65 |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Teknic Series | TL Series |
| Actuator Type | Roller Lever |
| Contact Type | 1 NO+1 NC |
| Rated Current | 5 A |
| Rated Voltage | 240 V AC |
| Housing Material | Die Cast Aluminium |
| Mounting Type | Side Mount |
| Cable Entry | PG13.5 |
|
ES 502 E |
Snap-action switching contact 1 NC + 1 NO |
On the usage of safety switching elements, the dog distance must be maintained to achieve the positively driven travel. The dogs must be positively mounted according to EN 1088, i.e. riveted, welded or secured in some other way against becoming loose.
Approx. Rs 775 / PieceGet Latest Price
Product BrochureProduct Details:| Control Type | On Off |
| Input Type | RTD |
| Panel Cutout | (29 × 71 mm) |
| Output Type | Relay |
| No. of Outputs | 1 Output |
| Supply Voltage | 230 V AC |
| Display Type | LED |
Subzero SZ7510 Temperature Controller is used in heating applications when the P1 parameter is set to “1” except for SZ-7520/25/29-P. This Subzero Temperature controller is also known as a Defrost controller and 7529-P is also a defrost controller with an inbuilt power relay that can drive compressor loads directly up to 20 Amps.
This Sub Zero Temperature Controller number of parameters is displayed alphanumerically to set up the instrument for each specific application. The Subzero Temperature controller has a measuring range of -50°C to 99°C.
Features Of Subzero Digital Temperature Controller:
Memory retention and time delay for compressor protection
Cooling & Heating output
Spade terminals for compressors
Auto operation in case of sensor error
Power switch
Manufacturer:
Sub-Zero
Select Model:
SZ-7510-C (1 Relay with RS-485),
SZ-7510-P (1 Relay with Powerswitch in Keypad),
SZ-7510-T (1 Relay with Powerswitch in touch),
SZ-7510-WW (1 Relay WallMount)
Measuring Parameters:
Temperature
Temperature:
-50°C to +99°C
Accuracy:
±1°C
Resolution:
±1°C
Display:
2 X 14.2 mm (0.56") LED
Operating Temperature:
5°C to 50°C (non-condensing)
Storage Temperature:
-20°C to 70°C (non-condensing)
Power:
Input: 230Vac ±10%, 50-60Hz. Other on request
Input:
NTC Probe, SZ-N75
Output:
1 SPDT relay 8 (3)A, 250Vac
1 SPST relay 20A, 250Vac (For SZ-7569/29-P only)
Front Cover:
Polycarbonate plastic
Data Storage:
Non-volatile EEPROM memory
Panel Cutout:
29 X 71 mm
Probe tolerance at 25°C:
±0.3°C
Mounting:
Flush panel mounting with fasteners
Housing:
Black, ABS Plastic
Buzzer:
SZ-B75, 10Vdc, 10mA (Only for SZ-7515/25-P)
Connection:
Screw terminal blocks ≤ 2.5 sqmm one wire/ terminal only
Protection class:
IP 65
Dimensions:
Front: 75 X 34.5 mm, Depth: 71 mm (w/o back lid)
Approx. Rs 5,850 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Type of Centrifugal Blowers | Backward Curved Blowers |
| Usage/Application | Industrial |
| Blower Type | Centrifugal Blower |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Material | FANSTECH FH280AI000FJ1 |
| Fan Type | FANSTECH FH280AI000FJ1 BACKWARD CURVED BLOWER |
| Power | FANSTECH FH280AI000FJ1 |
| Blade Material | Cast Iron |
| Electric Current Type | AC |
| Speed | 2800 RPM |
| Brand | FANSTECH FH280AI000FJ1 |
| Diameter Range | 280MM |
| Fan Speed | FANSTECH FH280AI000FJ1 |
| Voltage | 220VAC |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 02 Piece |
| Model Name/Number | fluke 115trms |
| Brand | Fluke |
| Warranty | 2 Year |
| Digit Display | 4 Digit |
| Features | TRMS MULTIMETER |
| Usage/Application | MULTIMETER |
| AC Voltage | 600CV |
| Operating Temperature | 80DEG |
| DC Voltage Accuracy | 0.5 |
| Country of Origin | Made in India |
| Specifications | ||
| Accuracy Specifications | ||
| DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
| Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
| DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
| Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
| AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
| Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) | |
| AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
| Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) | |
| Continuity | Range/resolution | 600 Ω / 1 Ω |
| Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. | |
| Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
| Accuracy | 0.9% + 1 | |
| Range/resolution | 40.00 MΩ / 0.01 MΩ | |
| Accuracy | 5% + 2 | |
| Diode test | Range/resolution | 2.00 V / 0.001 V |
| Accuracy | 0.9% + 2 | |
| Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
| Accuracy | 1.9% + 2 | |
| Range/resolution | > 1000 μF | |
| Accuracy | 5% + 20% | |
| Lo-Z capacitance | Range | 1 nF to 500 μF |
| Accuracy | 10% + 2 typical | |
| AC amps True RMS (45 Hz to 500Hz) | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
| Accuracy | 1.5% + 3 20 A overload for 30-seconds max | |
| DC amps | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
| Accuracy | 1.0% + 3 20 A overload for 30-seconds max | |
| Hz (V or A input)2 | Range/resolution | 99.99 Hz / 0.01 Hz 999.9 Hz / 0.01 Hz 9.999 kHz / 0.001 kHz 50.00 kHz / 0.01 kHz |
| Accuracy | 0.1% + 2 | |
| 1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V. 2. Frequency is AC coupled, 5Hz to 30 kHz for AC voltage. 2. Temperature uncertainty (accuracy) does not include the error of the thermocouple probe. 2. Frequency is AC coupled, 5 Hz to 50 kHz for AC voltage. Frequency is DC coupled, 45 Hz to 5 kHz for AC current. 2. Temperature Range/Resolution: -40??? to 752??? / 0.2???. | ||
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resolution | 220 x 160 |
| Display | LED |
| Accuracy | 1 DEG |
| Temperature Range | 550 DEG |
| Multi Sharp Focus | 2M |
| Battery Charge Time | 1 |
| Usage/Application | THERMAL IMAGING |
| TC01A | TC01B | |
| Performance Specifications | ||
| IR resolution | 256 x 192 | |
| Pixel size | 12 μm | |
| Temperature range | -10 °C to 550 °C/14 °F to 1022 °F | -20 °C to 550 °C/-4 °F to 1022 °F |
| Temperature accuracy | ± 2 % of rdg or ± 2 °C/3.6 °F, whichever is greater(@ 23 °C ± 5°C/73.4 °F ± 9 °F ambient temperature) | |
| Temperature measurement distance | 0.25 m to 5 m(* -20 ℃/-4 °F to 10 ℃/50 °F, only for 0.25 m to 3 m) | |
| Frame rate | 25 Hz | |
| Warm-up time | 1 minute | |
| Focal length | Fixed focal length: 3.2 mm | |
| Shutter mode | Internal | |
| Thermal sensitivity (NETD) | 50 mK | |
| Spectral range | 8 to 14 μm | |
| Field of view (H x V) | 56° x 42° | |
| Spatial resolution | 3.81 mrad | |
| General Specifications | ||
| USB interface | Type-C | Lightning |
| Operating temperature | 0 ℃ to 40 ℃/32 °F to 104 °F | |
| Storage temperature | -30 ℃ to 60 ℃/–22 °F to 140 °F | |
| Operating humidity | 10 % to 90 % RH, non-condensing | |
| Power consumption | 350 mW (Typical) | 200 mW (Typical) |
| Drop test | 1 m/3.3 ft | |
| Ingress protection | IEC 60529: IP54(with the protective cover for Type C) | IEC 60529: IP56 |
| Operating altitude | 2 000 m/6 562 ft | |
| Storage altitude | 12 000 m/39 370 ft | |
| Dimensions (L x W x H) | 60 x 33.5 x 11.2 mm/2.36 x 1.32 x 0.44 in | |
| EMC Environment | InternationalIEC 61326-1: Electromagnetic environment for portable equipments CISPR 11: Group 1, Class AGroup 1: Equipment has intentionally generated and/or uses conductively-coupled radio frequency energy that is necessary for the internal function of the equipment itself.Class A: Equipment is suitable for use in all establishments other than domestic and those directly connected to a low-voltage power supply net- work that supplies buildings used for domestic purposes. There may be potential difficulties in ensuring electromagnetic compatibility in other environments due to conducted and radiated disturbances.Caution: This equipment is not intended for use in residential environments and may not provide adequate protection to radio reception in such environments.xempt device per clause 15.103. | |
| Warranty | 2 years | |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | OMRON SAFETY CURTAIN F3SJ-E0305N25 |
| Technique | OMRON SAFETY CURTAIN F3SJ-E0305N25 |
| Range Of Product | 7METER |
| Automation Grade | Automatic |
| Response Time | 10MS |
| Color | YELLOW |
| Beam Pitch | 18 |
| Model | Number of beams | Protective height [mm] *2 | |
|---|---|---|---|
| PNP output *1 | NPN output | ||
| F3SJ-E0185P25 | F3SJ-E0185N25 | 8 | 185 |
| F3SJ-E0225P25 | F3SJ-E0225N25 | 10 | 225 |
| F3SJ-E0305P25 | F3SJ-E0305N25 | 14 | 305 |
| F3SJ-E0385P25 | F3SJ-E0385N25 | 18 | 385 |
| F3SJ-E0465P25 | F3SJ-E0465N25 | 22 | 465 |
| F3SJ-E0545P25 | F3SJ-E0545N25 | 26 | 545 |
| F3SJ-E0625P25 | F3SJ-E0625N25 | 30 | 625 |
| F3SJ-E0705P25 | F3SJ-E0705N25 | 34 | 705 |
| F3SJ-E0785P25 | F3SJ-E0785N25 | 38 | 785 |
| F3SJ-E0865P25 | F3SJ-E0865N25 | 42 | 865 |
| F3SJ-E0945P25 | F3SJ-E0945N25 | 46 | 945 |
| F3SJ-E1025P25 | F3SJ-E1025N25 | 50 | 1,025 |
| F3SJ-E1105P25 | F3SJ-E1105N25 | 54 | 1,105 |
*1. For S-mark compatible model, the suffix "-S" is added to the model name.
Additional Information:
Approx. Rs 1,795 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Three |
| Brand | TRINITY |
| Model Name/Number | TRINITY ENTITY ENERGY METER |
| Voltage | 3x240VAC |
| Usage/Application | Industrial |
| Type | Digital |
| Code Number | ENTITY KWH |
| Overall Length | 96MM |
| Screen Size | 16x1 BLUEBACKLITE LCD |
| Country of Origin | Made in India |
Infinity and Entity from Trinity are digital energy meters for use in three phase electrical systems for sub-metering applications.
The design of these meters is based on proven microcontroller technology; with front end ASICs resulting in compact and accurate energy metering. The accuracy of the meters is maintained even under severely distorted waveform conditions which occur due to harmonics in the system
Approx. Rs 360 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Number Of Poles | 2 Pole |
| Material | OMRON G2R2-SNI DC24(S) |
| Brand | Omron |
| Usage/Application | Control Panels |
| Type | Current Relay |
| Model Name/Number | OMRON G2R2-SNI DC24(S) |
| Coil Voltage | 24VDC |
| Voltage Type | DC |
| Current | 5A |
| Relay Type | Signal Relays |
| Rated Current | 5A |
| Coil Power | 24VDC |
| Country of Origin | Made in India |
| Coil ratings | 24 VDC 25.6 mA |
|---|---|
| Operating indicator | LED/Mechanical indicator |
| Contact form | DPDT |
| Contact method | Single |
| Contact material | Ag alloy |
| Contact rated load | 250 VAC 5 A (Resistive load) 250 VAC 2 A (Inductive load (cosφ = 0.4)) 30 VDC 5 A (Resistive load) 30 VDC 3 A (Inductive load (L/R = 7 ms)) |
| Terminal structure | Plug-in terminal |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Part Type | Cartridge |
| Color | White |
| Packaging Size | 100MTR |
| Printer Type | Laser Printer |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Switch Type | Weatherproof |
| Current Rating | 6A |
| Brand | PIZZATO |
| Model Name/Number | PIZZATO FL1884 PULL CORD SWITCH |
| Usage/Application | ROPE SWITCH |
| Power/Voltage | CONTACT RATING 250V AC / 6A |
| Rated Insulation Voltage | 250VAC |
| Material/Body | Metal |
| Country of Origin | Made in India |
| anufacturer | PIZZATO ELETTRICA | |
| Type of safety switch | singlesided rope switch | |
| Contacts configuration | NC + NO | |
| Manufacturer series | FD | |
| Operating temperature | -25...80°C | |
| IP rating | IP67 | |
| Body material | metal | |
| Kind of actuator | right transversal, with reset | |
| Colour | grey | |
| Contacts electrical parameters | 250V AC / 6A | |
| Electrical connection | PG13,5 | |
| Mechanical durability | 1000000 cycles | |
| Line | 50m - one side mounted switch, 70m - two side mounted switch |
Additional Information:
Approx. Rs 787 / MeterGet Latest Price
Product BrochureProduct Details:| Brand | Havells |
| Number of Cores | 3.5 Core |
| Insulation Material | XLPE |
| Conductor Size | 150 sq mm |
| Application | Power Cable |
| Cable Length | 100 meter |
| Voltage | 1100 V |
| Packaging Type | Box |
| Current Rating | 34-418 A |
| Conductor | Aluminum |
We deal in good quality Aluminium Armoured Cable with the most superior standards and performance available
Features:
Additional Information:
Explore More Products
© Shree Vishwakarma Electro Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited