Miller Ganj, Ludhiana, Punjab
GST No. 03ABWPT2068C2ZH
Approx. Rs 525 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Sensing Distance | 8MM |
Usage | for Industrial |
Material | Stainless Steel |
Brand | OMRON |
Sensor Type | PROXIMITY SENSOR |
Model Name/Number | E2B-M18LS08-WP-B1 |
Product Type | PROXIMITY SENSOR |
Connector Type | PRE-WIRED |
Thread length | 75MM |
Usage/Application | Industrial |
Power | 5-24VDC |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Sensing Distance | 8mm |
Material | Stainless Steel |
Ambient Temperature (Storage) | -40 TO 70 DEG |
Brand | Omron |
Sensor Type | Proximity Inductive |
Model Name/Number | E2B-M12KN08-WP-B1 |
Product Type | OMRON |
Usage/Application | Industrial |
Voltage | 24 |
Shape | cylendrical |
Frequency | 50hz |
Sensing Range | 8mm |
Output Configuration | Yes |
Short Circuit Protection | Yes |
Flush Mounting | Yes |
I Deal In | New Only |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Sensing Distance | 8MM |
Material | Metal |
Brand | OMRON |
Sensor Type | PROXIMITY SENSOR |
Model Number | OMRON SENSOR E2B-M12KS04-M1-B1 |
Usage/Application | Metal Sensing |
Voltage | 5-24 V DC |
Color | Silver |
Shape | Round |
Power | 5-24 v DC |
Cable Length | PREWIRED |
Overall length | 50MM |
Body Length | 55MM |
Barrel Size | 55MM |
Proxy Dia | M12 = 12MM |
Detection Range | 4MM |
Connection method | 4 PIN MALE FEMALE CABLE |
Country of Origin | Made in India |
Omron proximity sensor e2b series
available in 08, 12 ,18 mm flush & non flush both connector & wire type
OMRON E2B-M12KS04-M1-B1
OMRON E2B-M12KS04-WP-B1
OMRON E2B-M18KS08-WP-B1
OMRON E2B-M18KN10-WP-B1
OMRON E2B-M18LS08-WP-B1
Additional Information:
Approx. Rs 6,800 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Color | Black |
Hollow Shaft Diameter | 6MM |
Power Supply Voltage | 5-24VDC |
Low Level Signal | ABZ |
Multi Turn | 100PPR |
Operating Temperature Range | -40 TO 70 DEG CELCIUS |
Output Circuit | ABZ REVOLATION 100 PPR |
Single Turn | 100PPR |
Total Resolution | 100PULSE PER REV |
Country of Origin | Made in India |
Encoding method | Incremental Shaft model |
---|---|
Resolution | 1000 P/R |
Output phases | A, B and Z |
Control output | NPN open collector |
Connection method | Pre-wired models (Cable length: 2 m) |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Color | Black |
Hollow Shaft Diameter | 6MM |
Power Supply Voltage | 5-24VDC |
Low Level Signal | ABZ |
Multi Turn | 1200 PPR OMRON ENCODER |
Output Circuit | ABZ REVOLATION 1200PPR |
Total Resolution | 1200PPR |
Features | CABLE LENGHT 6 MTR |
Encoding method | Incremental Shaft model |
---|---|
Resolution | 1200 P/R |
Output phases | A, B and Z |
Control output | NPN open collector |
Connection method | Pre-wired models (Cable length: 2 m) |
Categorise | Incremental Shaft model | |
---|---|---|
Diameter | 40 mm dia. | |
Power supply voltage | 5 to 24 VDC (-5% to +15%) Ripple (p-p) 5% max. | |
Current consumption | 80 mA max. | |
Resolution | 1200 P/R | |
Inrush current | Approx. 9 A (0.3 ms) | |
Output phases | A, B and Z | |
Control output | Output type | NPN open collector |
Load power supply voltage | 30 VDC max. | |
Sink current | 35 mA max. | |
Residual voltage | 0.4 V max. (at sink current 35 mA) | |
Starting positional point | Equipped | |
Max. response frequency | 100 kHz | |
Phase difference on output | 90±45 ° between A and B (1/4 T ± 1/8 T) | |
Rise and fall times of output | 1 µs max. (Cable length: 2 m max., output voltage: 5 V, load resistance: 1 kΩ) | |
Starting torque | 0.98 mN.m max. | |
Moment of inertia | 1 x 10-6 kg.m2 max. | |
Shaft loading | Radial: 30 N Thrust: 20 N | |
Max. permissible rotation | 6000 r/min | |
Protective circuit | Output short-cut protection Power supply reverse polarity protection | |
Ambient temperature | Operating: -10 to 70 ??? (with no icing) Storage: -25 to 85 ??? (with no icing) | |
Ambient humidity | Operating: 35 to 85% RH (with no condensation) Storage: 35 to 85% RH (with no condensation) | |
Insulation resistance | Between charged parts and the case: 20 MΩ or higher (500 VDC megger) | |
Dielectric strength | Between charged parts and the case: 500 VAC 50/60 Hz 1 min | |
Vibration resistance | Destruction: 10 to 500 Hz, 2-mm or 150 m/s2 double amplitude for 11 min 3 times each in X, Y, and Z directions | |
Shock resistance | Destruction: 1000 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IEC: IP50 | |
Connection method | Pre-wired models (Cable length: 2 m) | |
Material | Case: ABS Main Unit: Aluminum Shaft: SUS420J2 | |
Accessories | Instruction manual, Couplings, Hex-head spanner |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Usage/Application | Industrial |
Color | Black |
Hollow Shaft Diameter | 6MM |
Power Supply Voltage | 5-24VDC |
Low Level Signal | ABZ |
Multi Turn | INDUSTRIAL OMRON ENCODER |
Operating Temperature Range | -30 TO 110 DEG |
Output Circuit | ABZ REVOLATION 1200PPR |
Single Turn | 1200 PPR |
Total Resolution | 1200 PPR E6B2-CWZ6C |
Features | PNP / NPN TYPE OMRON ENCODER |
Country of Origin | Made in India |
Categorise | Incremental Shaft model | |
---|---|---|
Diameter | 40 mm dia. | |
Power supply voltage | 5 to 24 VDC (-5% to +15%) Ripple (p-p) 5% max. | |
Current consumption | 80 mA max. | |
Resolution | 1200 P/R | |
Inrush current | Approx. 9 A (0.3 ms) | |
Output phases | A, B and Z | |
Control output | Output type | NPN open collector |
Load power supply voltage | 30 VDC max. | |
Sink current | 35 mA max. | |
Residual voltage | 0.4 V max. (at sink current 35 mA) | |
Starting positional point | Equipped | |
Max. response frequency | 100 kHz | |
Phase difference on output | 90±45 ° between A and B (1/4 T ± 1/8 T) | |
Rise and fall times of output | 1 µs max. (Cable length: 2 m max., output voltage: 5 V, load resistance: 1 kΩ) | |
Starting torque | 0.98 mN.m max. | |
Moment of inertia | 1 x 10-6 kg.m2 max. | |
Shaft loading | Radial: 30 N Thrust: 20 N | |
Max. permissible rotation | 6000 r/min | |
Protective circuit | Output short-cut protection Power supply reverse polarity protection | |
Ambient temperature | Operating: -10 to 70 (with no icing) Storage: -25 to 85 (with no icing) | |
Ambient humidity | Operating: 35 to 85% RH (with no condensation) Storage: 35 to 85% RH (with no condensation) | |
Insulation resistance | Between charged parts and the case: 20 MΩ or higher (500 VDC megger) | |
Dielectric strength | Between charged parts and the case: 500 VAC 50/60 Hz 1 min | |
Vibration resistance | Destruction: 10 to 500 Hz, 2-mm or 150 m/s2 double amplitude for 11 min 3 times each in X, Y, and Z directions | |
Shock resistance | Destruction: 1000 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IEC: IP50 | |
Connection method | Pre-wired models (Cable length: 0.5 m) | |
Material | Case: ABS Main Unit: Aluminum Shaft: SUS420J2 | |
Weight | Package: Approx. 100 g | |
Accessories | Instruction manual, Couplings, Hex-head spanner |
Encoding method | Incremental Shaft model |
---|---|
Resolution | 1200 P/R |
Output phases | A, B and Z |
Control output | NPN open collector |
Connection method | Pre-wired models (Cable length: 0.5 m) |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Usage/Application | Industrial |
Color | Black |
Hollow Shaft Diameter | 6MM |
Power Supply Voltage | 5-24VDC |
Multi Turn | ABZ 360 PPR |
Output Circuit | ABZ 360 PPR |
Total Resolution | 360 PPR |
Pulse Per Revolution (PPR) | 360 |
Country of Origin | Made in India |
Categorise | Incremental Shaft model | |
---|---|---|
Diameter | 40 mm dia. | |
Power supply voltage | 5 to 24 VDC (-5% to +15%) Ripple (p-p) 5% max. | |
Current consumption | 80 mA max. | |
Resolution | 360 P/R | |
Inrush current | Approx. 9 A (0.3 ms) | |
Output phases | A, B and Z | |
Control output | Output type | NPN open collector |
Load power supply voltage | 30 VDC max. | |
Sink current | 35 mA max. | |
Residual voltage | 0.4 V max. (at sink current 35 mA) | |
Starting positional point | Equipped | |
Max. response frequency | 100 kHz | |
Phase difference on output | 90±45 ° between A and B (1/4 T ± 1/8 T) | |
Rise and fall times of output | 1 µs max. (Cable length: 2 m max., output voltage: 5 V, load resistance: 1 kΩ) | |
Starting torque | 0.98 mN.m max. | |
Moment of inertia | 3 x 10-7 kg.m2 max. | |
Shaft loading | Radial: 30 N Thrust: 20 N |
|
Max. permissible rotation | 6000 r/min | |
Protective circuit | Output short-cut protection Power supply reverse polarity protection |
|
Ambient temperature | Operating: -10 to 70 ℃ (with no icing) Storage: -25 to 85 ℃ (with no icing) |
|
Ambient humidity | Operating: 35 to 85% RH (with no condensation) Storage: 35 to 85% RH (with no condensation) |
|
Insulation resistance | Between charged parts and the case: 20 MΩ or higher (500 VDC megger) | |
Dielectric strength | Between charged parts and the case: 500 VAC 50/60 Hz 1 min | |
Vibration resistance | Destruction: 10 to 500 Hz, 2-mm or 150 m/s2 double amplitude for 11 min 3 times each in X, Y, and Z directions | |
Shock resistance | Destruction: 1000 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IEC: IP50 | |
Connection method | Pre-wired models (Cable length: 0.5 m) | |
Material | Case: ABS Main Unit: Aluminum Shaft: SUS420J2 |
|
Weight | Package: Approx. 100 g | |
Accessories | Instruction manual, Couplings, Hex-head spanner |
Encoding method | Incremental Shaft model |
---|---|
Resolution | 360 P/R |
Output phases | A, B and Z |
Control output | NPN open collector |
Connection method | Pre-wired models (Cable length: 0.5 m) |
Additional Information:
Approx. Rs 9,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Usage/Application | Industrial Automation |
Brand | WEIDMULLER SMPS |
Output Voltage | 24VOLT 20A |
Input Voltage | 220VAC |
Design | Smps |
Display Type | Digital |
Series | PRO ECO SMPS |
Input Current | 6A |
Rated Power | 480 WATT |
Warranty | 2 YEARS |
Order Number | PART NUMBER 1469510000 |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Brand | OMRON |
Sensor Type | PROXIMITY SENSOR |
Sensing Distance | 4MM |
Material | Stainless Steel |
Model Name/Number | OMRON PROXIMITY SENSOR E2B-M12KS04-M1-B1 |
Product Type | PROXIMITY SENSOR |
Usage/Application | Industrial |
Power supply voltage | 24VDC |
Protection circuits | IP65 |
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Material | PLASTIC |
Brand | OMRON CORPORATION |
Sensor Type | PROXIMITY SENSOR |
Model Name/Number | OMRON TL-N10ME1 |
Product Type | PROXIMITY SENSOR |
Connector Type | PRE-WIRED |
Usage/Application | Metal Sensing |
Standard sensing object | SQUARE |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Sensing Distance | 10MM |
Material | Metal |
Brand | OMRON |
Sensor Type | PROXIMITY SENSOR |
Model Name/Number | OMRON TL-N10ME2 |
Product Type | PROXIMITY SENSOR |
Usage/Application | Metal Sensing |
Standard sensing object | FRONT SENSING |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Voltage | 24 TO 240 |
Sensing Distance | 10MM |
Model Name/Number | E2E-X10MY1 |
Brand | Omron |
Usage/Application | INDUCTIVE AC NO |
Shape | CYLENDRICAL |
Power Supply | 220 V AC |
Frequency | 50 HZ |
Operating Temp | 160 DEGREE |
Sensor Type | AC NO OMRON |
Sensor Name | E2E-X10MY1 |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | TURCK |
Sensor Type | PROXIMITY SENSOR |
Sensing Distance | 10MM |
Material | Stainless Steel |
Model Name/Number | TURCK PROXIMITY SENSOR BI10-M30-AP6X PART CODE 46170 |
Product Type | TURCK PROXIMITY SENSOR BI10-M30-AP6X PART CODE 46170 |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Automation |
Brand | OMRON |
Output Voltage | 24 V DC |
Input Voltage | 220 V AC |
Design | Smps |
Display Type | Digital |
Series | S8VK |
Input Current | 220 |
Rated Power | 10 AMPS |
Warranty | 12 MONTHS |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Sensor Type | PROXIMITY |
Brand | Omron |
Material | Stainless Steel |
Model Name/Number | E2E-X2MF1 |
Product Type | PROXIMITY SENSOR |
Connector Type | 08MM |
Usage/Application | Industrial |
Sensing Distance | 1mm to 100mm |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | AGRICULTURAL PLANTS |
Rated Voltage | 220 |
Model Name/Number | ROTRONICS |
Rated Current | 10 AMP |
Timer Type | Digital |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Brand | Omron |
Sensing Distance | 1mm to 100mm |
Approx. Rs 999 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Model Number | E3 SERIES |
Sensor Type | PHOTO ELECTRIC ,PROXIMITY |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Voltage | 24 V DC |
Sensing Distance | 5MM |
Model Name/Number | OMRON E2E-X5ME1 |
Size/Dimension | 12 MM |
Brand | Omron |
Usage/Application | INDUCTIVE SENSOR |
Shape | CYLENDRICAL |
Power Supply | 24 V DC |
Frequency | 50 HZ |
Operating Temp | 16 DEGREE |
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Voltage | 24 V DC |
Sensing Distance | 5 METER |
Model Name/Number | OMRON E3FB-DP13 |
Size/Dimension | 18 MM |
Brand | Omron |
Usage/Application | PHOTO SENSOR |
Shape | CYLENDRICAL |
Power Supply | 24 V DC |
Frequency | 50 HZ |
Operating Temp | -20 TO 180 DEGREE |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | Omron |
Model Name/Number | OMRON E2E-X2MF1-M1 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,555 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Model Name/Number | OMRON E3FA-DP13 |
Brand | Omron |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Usage/Application | INDUSTRIAL PHASE SEQUENCE RELAY |
Model Name/Number | OMRON K8AK-PM2 PHASE SEQUENCE RELAY |
Brand | Omron |
Voltage | 24VDC |
Type | Voltage Relays, Current Relay |
Contact Form | DPDT |
Coil Type | Non Latching |
Power Ratings | 240VAC |
Dimension Millimeter | 22.5MM |
Frequency | 50HZ |
Phase Sequence | K9AK-PM2 PHASE SEQUENCE RELAY |
Additional Information:
Approx. Rs 989 / PieceGet Latest Price
Product BrochureProduct Details:Micro Switch Type | Push |
Material/Body | Metal |
Voltage | 220V |
Model Name/Number | D4M |
Country of Origin | Made in India |
Explore More Products
© Shree Vishwakarma Electro Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited