Millerganj, Ludhiana, Punjab
GST No. 03ABWPT2068C2ZH
Approx. Rs 29,500 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage Range | 415-500VAC |
| Output Voltage | 24VDC |
| Output Current | 40A |
| Output Power | 960WATT 40A |
| Output Type | Single |
| Efficiency | 960W |
| Mode | SMPS |
| Model Name/Number | Power supply 24VDC 40A ESSENTIAL-PS/3AC/24DC/960W/EE 1018294 |
Primary-switched ESSENTIAL edition power supply for DIN rail mounting, input: 3-phase, output: 24 V DC / 960 W
INPUT| ominal input voltage range | 3x 400 V AC ... 500 V AC | ||||||||||||||||||||||||
| Input voltage range | 3x 320 V AC ... 575 V AC | ||||||||||||||||||||||||
| Input voltage range AC | 3x 320 V AC ... 575 V AC | ||||||||||||||||||||||||
| Voltage type of supply voltage | AC | ||||||||||||||||||||||||
| Inrush current | < 20 A | ||||||||||||||||||||||||
| Inrush current integral (I2t) | 1.3 A2s | ||||||||||||||||||||||||
| AC frequency range | 45 Hz ... 65 Hz OUTPUT
|
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Current | 32 A |
| Mounting Type | DIN Rail |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Number Of Poles | 3 Poles |
| range | TeSys TeSys Deca |
|---|---|
| product name | TeSys D TeSys Deca |
| product or component type | Contactor |
| device short name | LC1D |
| contactor application | Resistive load Motor control |
| utilisation category | AC-4 AC-1 AC-3 AC-3e |
| poles description | 3P |
| power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 32 A (at <60 °C) at <= 440 V AC AC-3 for power circuit 50 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 32 A (at <60 °C) at <= 440 V AC AC-3e for power circuit |
| motor power kW | 7.5 kW at 220...230 V AC 50/60 Hz (AC-3) 15 kW at 380...400 V AC 50/60 Hz (AC-3) 15 kW at 415...440 V AC 50/60 Hz (AC-3) 18.5 kW at 500 V AC 50/60 Hz (AC-3) 18.5 kW at 660...690 V AC 50/60 Hz (AC-3) 7.5 kW at 400 V AC 50/60 Hz (AC-4) 7.5 kW at 220...230 V AC 50/60 Hz (AC-3e) 15 kW at 380...400 V AC 50/60 Hz (AC-3e) 15 kW at 415...440 V AC 50/60 Hz (AC-3e) 18.5 kW at 500 V AC 50/60 Hz (AC-3e) 18.5 kW at 660...690 V AC 50/60 Hz (AC-3e) |
| motor power HP (UL / CSA) | 2 hp at 115 V AC 50/60 Hz for 1 phase motors 5 hp at 230/240 V AC 50/60 Hz for 1 phase motors 7.5 hp at 200/208 V AC 50/60 Hz for 3 phases motors 10 hp at 230/240 V AC 50/60 Hz for 3 phases motors 20 hp at 460/480 V AC 50/60 Hz for 3 phases motors 30 hp at 575/600 V AC 50/60 Hz for 3 phases motors |
| control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 220 V AC 50/60 Hz |
| auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 50 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 550 A at 440 V for power circuit conforming to IEC 60947 |
| rated breaking capacity | 550 A at 440 V for power circuit conforming to IEC 60947 |
Approx. Rs 5,555 / PieceGet Latest Price
Product Details:| Model Name/Number | LC1D65A |
| Number Of Poles | 3 POLE |
| Brand | SCHNEIDER |
| Switching Current | 65AMPS |
| Voltage | 220VAC |
| Mounting Type | DIN Rail |
| Current | 65AMPS |
| Phase | Three Phase |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Brand | L&T |
| Features | 100KVAR |
| Application | APFCR CONTACTOR |
| Series | MO C100 |
| Ambient Temp | -50 TO 100 DEG C |
| Range | CAT NO CS96158 |
| Rating Upto | 100A |
| Current Rating | 100A |
| Frequency | 50HZ |
| Model Name/Number | L&T MOC 100 CAPACITOR DUTY CONTACTOR CS96158 |
| Number Of Poles | 3 POLE |
| Voltage Range | 220V |
| Country of Origin | Made in India |
Approx. Rs 35,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Model Name/Number | Abb Power Contactor Af400-30-11 |
| Number Of Poles | 3 POLE |
| Brand | ABB |
| Switching Current | 600 AMP |
| Voltage | 220VAC |
| Mounting Type | DIN Rail |
| Current | 600AMP |
| Phase | Three Phase |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Motor Power | 200KW |
| Power Rating | 400A |
| Series | AF400 |
| Warranty | 1 YEAR |
| Number Of Phase | 3 |
| Contractor Type | 3 PHASE 415V POWER CONTACTOR |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 11,647 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Model Name/Number | MNX110 POWER CONTACTOR |
| Number Of Poles | 3 POLE |
| Brand | L&T |
| Voltage | 220VAC |
| Current | 110A |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Features | POWER CONTACTOR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Model Name/Number | 3TF 55 |
| Number Of Poles | 3 POLES |
| Brand | SIEMENS |
| Switching Current | 300AMPS |
| Voltage | 220 V AC |
| Mounting Type | DIN Rail |
| Current | 80A |
| Electricity Type | AC |
| Usage/Application | Industrial |
| Motor Power | 37KW |
| Series | 3TF |
| Warranty | 1 YEAR |
| Number Of Phase | 3 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Explore More Products
© Shree Vishwakarma Electro Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited