Miller Ganj, Ludhiana, Punjab
GST No. 03ABWPT2068C2ZH
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Sensing Distance | 5 mm |
Usage | for Industrial |
Output | PNP |
Voltage | 24 V |
Current | 10mA |
Switching Function | Normally open (NO) |
Brand | IFM |
Model Name/Number | IN5416 |
Connector Type | M12 |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Sensing Distance | 5 mm |
Usage | for Industrial |
Output | PNP |
Voltage | 24 V |
Switching Function | Normally open (NO) |
Brand | IFM |
Model Name/Number | IFM SENSOR IN5224 (PART NO IND2004DARKG/US-100ZRV) |
Usage/Application | Industrial |
Electrical design | PNP/NPN |
---|---|
Output function | 2 x normally open |
Sensing range [mm] | 4 |
Housing | rectangular |
Dimensions [mm] | 40 x 26 x 26 |
Special feature | Gold-plated contacts |
---|
Operating voltage [V] | 10...36 DC |
---|---|
Protection class | II |
Reverse polarity protection | yes |
Electrical design | PNP/NPN |
---|---|
Output function | 2 x normally open |
Max. voltage drop switching output DC [V] | 4 |
Minimum load current [mA] | 4 |
Max. leakage current [mA] | 2 x 0.7 |
Permanent current rating of switching output DC [mA] | 250 |
Switching frequency DC [Hz] | 1300 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Sensing range [mm] | 4 |
---|---|
Real sensing range Sr [mm] | 4 ± 10 % |
Operating distance [mm] | 0...3.25 |
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 |
---|---|
Hysteresis [% of Sr] | 1...15 |
Switch point drift [% of Sr] | -10...10 |
Ambient temperature [°C] | -20...80 |
---|---|
Protection | IP 67 |
EMC |
|
||||
---|---|---|---|---|---|
MTTF [years] | 1229 |
Weight [g] | 40.5 |
---|---|
Housing | rectangular |
Mounting | non-flush mountable |
Dimensions [mm] | 40 x 26 x 26 |
Materials | PBT; PC |
Tightening torque [Nm] | 0.6...1.5; (Lock nut) |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Sensor Type | PROXIMITY SENSOR |
Part Number | Bi2-EG08-AP6X 5METER CABLE |
Brand | TURCK Bi2-EG08-AP6X |
Model Name/Number | Turck Bi2-EG08-AP6X 5METER CABLE |
Material | Aluminium |
Accuracy | 0.5% |
Adjustment | 2MM SENSING |
Turck Sensors and Encoders Ready Stock
Approx. Rs 300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Switching Mode | NO |
Sensing Distance | 8MM |
Brand | IFM |
Output Type | PNP |
Sensor Type | CAPACITIVE SENSOR |
Paart Number | KG5043 KG-3008-BPKG/NI |
Model Name/Number | IFM KG5043 CAPACTIVE SENSOR |
Product Type | IFM MAKE CAPACITIVE SENSOR KG5043 |
Supply Voltage | 12 to 24 V DC |
Switching Frequency | Switching frequency DC [Hz] 50 |
Connector Type | PREWIRED |
Usage/Application | Industrial |
Connection Type | Cable |
Number of Wires | 3 Wire |
Response frequency | 50HZ |
Power supply voltage | 5-24VDC |
Body Material | Plastic |
Body Style | Cylindrical |
Control output | PULSE |
Installation | Flush |
Degree of Protection | IP68 |
Power | 24VDC |
Operating Temperature | -25 to 70 Deg C |
Country of Origin | Made in India |
Product characteristics | |||
---|---|---|---|
Electrical design | PNP | ||
Output function | normally open | ||
Sensing range [mm] | 8 | ||
Housing | threaded type | ||
Dimensions [mm] | M18 x 1 / L = 84 | ||
Electrical data | |||
Operating voltage [V] | 10...36 DC; ("supply class 2" according to UL) | ||
Current consumption [mA] | < 10 (24 V) / < 15 (36 V) | ||
Protection class | II | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP | ||
Output function | normally open | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 250 | ||
Switching frequency DC [Hz] | 50 | ||
Short-circuit proof | yes | ||
Overload protection | yes | ||
Detection zone | |||
Sensing range [mm] | 8 | ||
Sensing range adjustable | yes | ||
Factory setting sensing range [mm] | 8 | ||
Real sensing range Sr [mm] | 8 ± 10 % | ||
Operating distance [mm] | 0...6.5 | ||
Accuracy / deviations | |||
Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 | ||
Hysteresis [% of Sr] | 1...15 | ||
Switch point drift [% of Sr] | -15...15 | ||
Operating conditions | |||
Ambient temperature [°C] | -25...80 | ||
Protection | IP 67 | ||
Tests / approvals | |||
EMC |
| ||
MTTF [years] | 648 | ||
Mechanical data | |||
Weight [g] | 124.5 | ||
Housing | threaded type | ||
Mounting | non-flush mountable | ||
Dimensions [mm] | M18 x 1 / L = 84 | ||
Thread designation | M18 x 1 | ||
Materials | PBT | ||
Displays / operating elements | |||
Display |
| ||
Accessories | |||
Items supplied |
| ||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Cable: 2 m, PVC; 3 x 0.34 mm² |
Approx. Rs 1,050 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Brand | AUTONICS |
Sensor Type | CAPACITIVE SENSOR |
Sensing Distance | 15MM |
Material | Stainless Steel |
Model Name/Number | CR30-15DP AUTONICS |
Maximum Load Current | 15MA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Type | Differential |
Suitable Media | Gas |
Brand | PANASONIC |
Part Number | PANASONIC DP-102-E-P PRESSURE SENSOR |
Pressure Range | 0.1-1MPA |
Supply Voltage | 12-24VDC |
Operating Temperature | -40 to 65 Deg C |
IP Protection Class | IP67 |
Country of Origin | Made in India |
CE Marking Directive Compliance | EMC Directive, RoHS Directive |
Type of Pressure | Gauge pressure |
Rated Pressure Range | -0.100 to +1.000 MPa |
Set Pressure Range | -0.101 to +1.010 MPa -101 to +1,010 kPa -1.03 to +10.30 kgf/cm2 -1.01 to +10.10 bar -14.6 to +146.4 psi |
Pressure Withstandability | 1.5 MPa |
Applicable Fluid | Non-corrosive gas |
Supply Voltage | 12 to 24 V DC ±10 % Ripple P-P 10 % or less |
Power Consumption | Normal operation : 720 mW or less (Current consumption 30 mA or less at 24 V supply voltage) ECO mode : 480 mW or less at STD (Current consumption 20 mA or less at 24 V supply voltage) 360 mW or less at FULL (Current consumption 15 mA or less at 24 V supply voltage) |
Comparative Output | PNP open-collector transistor - Maximum source current : 100 mA - Applied voltage : 30 V DC or less (between comparative output and +V) - Residual voltage : 2 V or less (at 100 mA source current) |
Comparative Output: Output Operation | NO / NC (selectable by key operation) |
Comparative Output: Output Modes | EASY mode / Hysteresis mode / Window comparator mode |
Comparative output: Hysteresis | Minimum 1 digit (variable)(however, 2 digits when using psi unit) |
Comparative Output: Repeatability | ±0.2 % F.S. (within ±2 digits) |
Comparative Output: Response Time | 2.5 ms, 5 ms, 10 ms, 25 ms, 50 ms, 100 ms, 250 ms, 500 ms, 1,000 ms, 5,000 ms, selectable by key operation |
Comparative Output: Short-Circuit Protection | Incorporated |
Additional Information:
Approx. Rs 495 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Sensing Distance | 8 mm |
Usage | for Industrial |
Material | Stainless Steel |
Model Name/Number | OMRON PROXIMITY SENSOR E2B-M18KS08-WP-C1 -- OMRON DEALERS |
Product Type | PROXIMITY SWITCH |
Thread length | 45MM |
Usage/Application | Industrial |
Standard sensing object | METAL SENSING |
Power supply voltage | 5-24VDC |
Control output | PULSE / RELAY |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,700 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Brand | Other |
Switching Mode | NO/NC |
Sensing Distance | 5 mm |
Output Type | PNP |
Part Number | KI5023 |
Supply Voltage | 10 to 30 V DC |
Switching Frequency | 50hz |
Connection Type | Connector M8 |
Number of Wires | 4 Wire |
Body Material | Plastic |
Body Style | Cylindrical |
Installation | Flush |
Degree of Protection | IP67 |
Operating Temperature | -25 to 70 Deg C |
Approx. Rs 475 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Sensing Distance | 5 mm |
CAD Type | 2D |
Material | Metal |
Ambient Temperature (Storage) | 85 DEG |
Brand | OMRON |
Sensor Type | NPN NO PROXIMITY SENSOR |
Model Name/Number | E2B-M12KS04-M1-C1 |
Product Type | PROXIMITY |
Connector Type | M12 |
Thread length | 45 MM |
Usage/Application | Metal Sensing |
Country of Origin | Made in India |
Product Attribute | Attribute Value | |
---|---|---|
Manufacturer: | Omron | |
Product Category: | Proximity Sensors | |
RoHS: | Details | |
Sensing Method: | Inductive | |
Sensing Distance: | 4 mm | |
Mounting Style: | Panel | |
Output Configuration: | NPN | |
Barrel Size: | M12 | |
Brand: | Omron Automation and Safety | |
Description/Function: | Sensors are ideal for detecting tool positions or line encoders | |
Maximum Frequency: | 1 kHz | |
Maximum Operating Temperature: | + 70 C | |
Minimum Operating Temperature: | - 25 C | |
Operating Supply Current: | 200 mA | |
Operating Supply Voltage: | 30 V | |
Series: | E2B | |
Factory Pack Quantity: | 1 | |
Subcategory: | Sensors | |
Part # Aliases: | E2BM12KS04M1C1 | |
Unit Weight: | 20 g |
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Part No | PTC THERMISTOR FOR MOTORS |
Operating Temperature Range | 150 DEGRE |
Surface Finish | Teflon Coated |
Resistance Tolerance | 200 |
Length | 50MM LEAD |
Wire Connection | Open End |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Country of Origin | Made in India |
Shape | Square type |
---|---|
Sensing method | Through-beam type |
Sensing distance | 30 m |
Standard sensing object | Opaque: 15 mm dia. min. |
Directional angle | Emitter: 3 to 15° Receiver: 3 to 15° |
Light source | Infrared LED (880 nm) |
Power supply voltage | 10 to 30 VDC ripple (p-p) 10% included |
Current consumption | Emitter: 25 mA max. Receiver: 25 mA max. |
Control output | NPN/PNP open collector (selectable) 30 VDC max. 100 mA max. Residual voltage: 1.2 V max. (NPN output) Residual voltage: 2 V max. (PNP output) |
Operation mode | Light-ON/Dark-ON selectable |
Protective circuit | Output short-circuit protection, Power supply reverse polarity protection |
Response time | Operate or reset: 1 ms max. |
Sensitivity setting | Single-turn adjustment |
Ambient illuminance | Incandescent lamp: 5,000 lx max. Sunlight: 10,000 lx max. |
Ambient temperature range (Operating) | -25 to 55 ℃ (with no freezing or condensation) |
Ambient temperature range (Storage) | -40 to 70 ℃ (with no freezing or condensation) |
Ambient humidity range (Operating) | 35 to 85% (with no condensation) |
Ambient humidity range (Strage) | 35 to 95% (with no condensation) |
Insulation resistance | 20 MΩ min. (500 VDC megger) |
Dielectric strength | 1000 VAC 50/60 Hz 1 min |
Vibration resistance | Destruction: 10 to 2000 Hz, 1.5 mm or 300 m/s2 double amplitude for 0.5 hours each in X, Y, and Z directions |
Shock resistance | Destruction: 1000 m/s2 3 times each in X, Y and Z directions |
Degree of protection | IEC: IP67 Company standard: Oil-proof NEMA: 6P (indoors only) |
Connection method | Pre-wired models (Cable length 2 m) |
Indicator | Light indicator (red), Stability indicator (green), Power indicator (red) |
Weight | Package: Approx. 270 g |
Accessories | Instruction manual, Mounting bracket (with screws), Adjustment driver |
Material | Case: Zinc diecast Lens: Methacrylate resin Cover: Polyether sulfone Mounting Bracket: Stainless steel (SUS304) |
Additional Information:
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Sensing Mode | Through-beam |
Material | Plastic |
Country of Origin | Made in India |
Shape | Square type |
---|---|
Sensing method | Retro-reflective without M.S.R. function |
Sensing distance | When using the E39-R1: 100 mm to 7 m When using the E39-R2: 100 mm to 11 m |
Standard sensing object | Opaque: 75 mm dia. min. (When using the E39-R1) Opaque: 100 mm dia. min. (When using the E39-R2) |
Directional angle | 1.5° min. |
Light source | Red LED (624 nm) |
Power supply voltage | 24 to 240 VAC±10% 50/60 Hz 24 to 240 VDC±10% ripple (p-p) 10% max. |
Power consumption | 2 W max. |
Control output | Relay output (SPDT) 250 VAC 3 A (cosφ= 1) max. 5 VDC 10 mA min. |
Life expectancy (relay output) | Electrical: 100 thousand times or more (switching frequency 1800 times/hour) Mechanical: 50 million times or more (switching frequency 18000 times/hour) |
Operation mode | Light-ON/Dark-ON selectable |
Response time | 20 ms max. |
Sensitivity setting | Single-turn adjustment |
Ambient illuminance | Incandescent lamp: 3,000 lx Sunlight: 11,000 lx |
Ambient temperature range (Operating) | -25 to 55 ℃ (with no freezing or condensation) |
Ambient temperature range (Storage) | -40 to 70 ℃ (with no freezing or condensation) |
Ambient humidity range (Operating) | 35 to 85% (with no condensation) |
Ambient humidity range (Strage) | 35 to 95% (with no condensation) |
Insulation resistance | 20 MΩ min. (500 VDC megger) |
Dielectric strength | 1500 VAC 50/60 Hz 1 min |
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h Malfunction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h |
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions Malfunction: 100 m/s2 3 times each in X, Y and Z directions |
Degree of protection | IEC: IP64 |
Connection method | Pre-wired models (Cable length 2 m) |
Indicator | Operation indicator (orange), Stability indicator (green) |
Weight | Package: Approx. 180 g |
Accessories | Instruction manual |
Material | Case: ABS Lens: Methacrylate resin Display: Methacrylate resin Adjustment: POM Cable: Polyvinyl chloride (PVC) |
Additional Information:
Approx. Rs 1,375 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | PEPPERL FUCHS |
Model Name/Number | OBT500-18GM60-E5 |
Color | SS |
Material | Stainless Steel |
Usage/Application | Industrial |
Type | PHOTO SENSOR |
Supply Voltage | 5-24VDC |
Additional Information:
Approx. Rs 3,050 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | PEPPERL+FUCHS |
Model Name/Number | PEPPERL+FUCHS NBB20-L2-E0-V1 PART NO 120983 |
Usage/Application | INDUCTIVE SENSOR |
Connection Type | M12 |
Switching Frequency | 50HZ |
Nominal Voltage | 24VDC |
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | NPN | |
Rated operating distance | 20 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 16.2 mm | |
Actual operating distance | 18 ... 22 mm | |
Reduction factor rAl | 0.33 | |
Reduction factor rCu | 0.31 | |
Reduction factor r304 | 0.74 | |
Reduction factor rBrass | 0.41 | |
Output type | 3-wire | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 440 Hz | |
Hysteresis | typ. 5 % | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 2 V | |
Operating current | 0 ... 200 mA | |
Off-state current | 0 ... 0.5 mA | |
No-load supply current | ≤ 20 mA | |
Time delay before availability | 80 ms | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Sensing Distance | 8 mm |
Usage | for Industrial |
Material | Stainless Steel |
Sensor Type | PROXIMITY SENSOR |
Model Name/Number | E2B-M18Ks08-M1-B1 Omron Proximity Sensor |
Thread length | 45mm |
Connector Type | M12 INDUSTRIAL |
Usage/Application | Metal Sensing |
Response frequency | 50HZ |
Power | 5-24VDC |
Dimension (W x H x L) | M18x70MM |
Country of Origin | Made in India |
Approx. Rs 3,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Sensing Distance | 20MM |
Material | Metal |
Brand | OMRON |
Sensor Type | PROXIMITY SENSOR |
Model Name/Number | OMRON TL-N20ME1 |
Product Type | PROXIMITY SENSOR |
Usage/Application | Industrial |
Power supply voltage | 24VDC |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Brand | IFM |
Model Name/Number | PN 7093 |
Material | SS |
Temperature | 150 DEGREE |
Usage/Application | MEASURING PRESSURE |
Supply Voltage | 220 V AC / 24 V DC |
Color | BLACK AND ORANGE |
Accuracy | .1% |
Additional Information:
Approx. Rs 6,000 / PairGet Latest Price
Product Details:Minimum Order Quantity | 1 Pair |
Product Type | Loop |
Size | DIFFERENT SIZES |
Use | INDUSTRIAL PHOTO SENSOR |
Color | YELLOW |
Brand | SVES UNITECH |
Material | METAL |
Length | 600 MM |
Range | 100 MM |
Used for industry light lid detection
SIZES AVAILABLE 8" 12" 18"
Additional Information:
Approx. Rs 2,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Country of Origin | Made in India |
Shape | Square type |
---|---|
Sensing method | Retro-reflective with M.S.R. function |
Sensing distance | When using the E39-R1S: 100 mm to 4 m When using the E39-R1: 100 mm to 3 m |
Standard sensing object | Opaque: 75 mm dia. min. |
Directional angle | 2 to 10° |
Light source | Red LED (660 nm) |
Power supply voltage | 12 to 24 VDC±10% ripple (p-p) 10% max. |
Current consumption | 30 mA max. |
Control output | PNP open collector 26.4 VDC max. 100 mA max. Residual voltage: 1 V max. (Load current Less than 10 mA) Residual voltage: 2 V max. (Load current 10 to 100 mA) |
Operation mode | Light-ON/Dark-ON selectable |
Protective circuit | Output short-circuit protection, Output reverse polarity protection, Power supply reverse polarity protection |
Response time | Operate or reset: 1 ms max. |
Sensitivity setting | Single-turn adjustment |
Ambient illuminance | Incandescent lamp: 3,000 lx max. Sunlight: 10,000 lx max. |
Ambient temperature range (Operating) | -25 to 55 (with no icing) |
Ambient temperature range (Storage) | -40 to 70 (with no freezing or condensation) |
Ambient humidity range (Operating) | 35 to 85% (with no condensation) |
Sensing method | Retro-reflective with M.S.R. function |
---|---|
Sensing distance | When using the E39-R1S: 100 mm to 4 m When using the E39-R1: 100 mm to 3 m |
Light source | Red LED (660 nm) |
Connection method | Pre-wired models |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Model Name/Number | SAFETY LIGHT CURTAIN |
Material | SAFETY CURTAIN |
Technique | CROSS BEAM |
Automation Grade | Automatic |
Beam Pitch | 10x30 |
Diameter | 12INCH |
Dimension | 10MM BY 30MM |
IP Rating | IP67 |
Number Of Beams | 10 BEAMS |
Operating Range | 10 MTRS |
Power | 220VAC |
Suitable For | POWER PRESSES |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:Brand | PEPPERL FUCHS |
Part Number | OTB500-18GM-60-E5 |
Voltage | 24 V DC |
Model Name/Number | OTB500-18GM-60-E5 |
Sensor Type | DIFFUSE PHOTO ELECTRIC SENSOR |
Size/Dimension | 18 MM CYLENDIRCAL |
Usage/Application | PHOTO SENSOR |
Shape | ROUND |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Sensing Method | COLOR MARK |
Switching Output | PNP |
Brand | PEPPERL+FUCHS |
Model Number | DK20-9,5/110/124 |
Application | Industrial |
Connection Type | Cable |
Supply Voltage | 10 to 30 V DC |
Housing Material | PVC |
Operating Temperature | -40 to 100 Deg C |
Sensor | COLOR MARK SENSOR PEPPERL FUCHS DK20-9,5/110/124 Print Mark Contrast Sensor |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Country of Origin | Made in India |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Brand | INVT HMI |
Model Name/Number | VS Series HMI |
Display Size | 5 INCH |
Type of Communication | RS485 |
Mounting Type | Panel Mount |
Phase | Single phase |
Approx. Rs 785 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Shree Vishwakarma Electro Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited