Millerganj, Ludhiana, Punjab
GST No. 03ABWPT2068C2ZH
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Input Voltage Range | 100-240VAC |
| Output Current | 20A |
| Input Voltage | 240VAC |
| Output Voltage | 24VDC |
| Brand | OMRON |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Series | MODULAR |
| Output Type | Single |
| Input Power Type | 480WATT |
| Model Name/Number | OMRON SMPS S8VK-C48024 |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Voltage | 24 V |
| Output Current | 4.5A |
| Output Power | 24VOLT 100WATT |
| Current | 25A |
| Input Voltage | 100-240VAC |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Number Of Outputs | 1 |
| Output Type | Single |
| Rated Power | 100 WATT |
| Efficiency | 87% |
| Dimensions | 97x38159 (WxHxD) |
| Mode | METAL FRAME |
| Shape | MODULAR |
| Maximum Temp. | -20-60 DegreeC |
| Warranty | 2 YEAR |
| Wattage | 100 WATT |
| Color | Silver |
| Material | Stainless Steel |
| Phase | Single Phase |
| Certifications | BIS CERTIFIED |
| Model Name/Number | OMRON S8FS-C10024 & S8FS-C10024J POWER SUPPLY / SMPS (S8FS-C05024) (S8FS-C150-24) |
| Type | Metal frame |
| Mounting method | Direct mounting |
| Phase | Single |
| Power output | 100 W |
| Efficiency | 87 % |
| Output voltage | 24 V |
| Rated output current | 4.5 A |
| Temperature range | -20-60 °C |
| Features | Terminal block facing upward |
| Terminal | Screw |
| Communication port(s) | None |
| Alarm function | - |
| Number of output branches | 1 |
| Rated supply voltage at AC 50 Hz | 100-240 V |
| Allowable supply voltage AC | 85-264 V |
| Allowable supply voltage DC | 248-373 V |
| Width | 97 mm |
| Height | 38 mm |
| Depth | 159 mm |
Additional Information:
Approx. Rs 9,700 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 24VDC |
| Input Voltage Range | 115-230VAC |
| Current | 10A |
| Output Current | 10A |
| Output Power | DC |
| Number Of Outputs | 1 |
| Output Type | Single |
| Number Of Channels | 1 |
| Input Power Type | AC |
| Mode | DIN TYPE SMPS |
| Operating Temperature | -30 to 100 deg |
| Place Of Origin | GERMANY |
| Type | CP-E 24/10.0 |
| Voltage | 115-220VAC |
| Input Frequency | 50hz |
| Usage/Application | INDUSTRIAL |
| Warranty | 1 YEAR |
| Mounting Style | DIN TYPE |
| Series | cp-E 24/10.0 |
| Supply Type | abb |
| Is It Cable Included | Cable Not-Included |
| Phase | Single Phase |
| Is It Portable | Portable |
| Installation Service | Yes |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Input Voltage Range | 415VAC |
| Output Voltage | 24VOLT |
| Output Current | 20 A 3 PHASE |
| Output Power | 480WATT |
| Usage/Application | Industrial Automation |
| Input Voltage | 500VOLT |
| Brand | CARLO GAVAZZI |
| Design | Smps |
| Display Type | LED |
| Series | DIN TYPE |
| Number Of Outputs | 1 |
| Output Type | Single |
| Efficiency | 90% |
| Dimensions | Depth 118.2 mm Height 124 mm Length 150 mm Width 123.6 mm |
| Input Power Type | 480W |
| Shape | DIN MOUNTED |
| Weight | 1.75KG |
| Place Of Origin | ITALY |
| Maximum Temp. | 71 DEG |
| Capacity | 480W |
| Type | DIN TYPE SMPS |
| Voltage | 24V |
| Input Frequency | 50HZ |
| Temperature | 71 DEG |
| Warranty | 1 YEAR |
| Working Temp. | -30 TO 71 DEG |
| Operating Temperature Maximum | 71 DEG |
| Mounting Style | DIN |
| Operating Temperature Minimum | -30 DEG |
| Supply Type | REGULATED |
| Phase | Three Phase |
| Certifications | ROHS |
| Frequency | 50 HZ |
| Model Name/Number | CARLO GAVAZZI SPD244803 SMPS 24 VOLT 20A 3 PHASE |
| Physical | |
|---|---|
| Mount | DIN Rail |
| Number of Pins | 9 |
| Weight | 1.75 kg |
| Technical | |
| Efficiency | 90 % |
| Max Input Voltage | 500 V |
| Max Input Voltage (AC) | 575 V |
| Max Operating Temperature | 71 °C |
| Max Output Current | 20 A |
| Max Output Power | 480 W |
| Max Output Voltage | 24 V |
| Min Input Voltage | 400 V |
| Min Input Voltage (AC) | 340 V |
| Min Operating Temperature | -25 °C |
| Min Output Voltage | 24 V |
| Nominal Output Voltage | 24 V |
| Number of Outputs | 1 |
| Output Current | 20 A |
| Output Power | 480 W |
| Output Voltage | 24 V |
| Power Rating | 480 W |
| Dimensions | |
| Depth | 118.2 mm |
| Height | 124 mm |
| Length | 150 mm |
| Width | 123.6 mm |
| Compliance | |
| REACH SVHC | No SVHC |
| RoHS | Compliant |
Additional Information:
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 24VDC |
| Input Voltage Range | 220VAC |
| Output Current | 14.6A |
| Usage/Application | Industrial Automation |
| Brand | SCHNEIDER |
| Ripple Voltage | 24VDC |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 220VAC |
| Series | ABL2REM PANEL MOUNTED |
| Output Type | Single |
| Efficiency | 90% |
| Model Name/Number | SCHNEIDER ABL2REM24150K |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Input Voltage Range | 240VAC |
| Output Voltage | 24VDC |
| Output Current | 2.1A |
| Usage/Application | Industrial Automation |
| Brand | EAPL |
| Design | Smps |
| Display Type | Digital |
| Series | MS-02 |
| Input Current | 1A |
| Output Type | Single |
| Number Of Channels | 01 |
| Dimensions | CHANNEL MOUNTED |
| Place Of Origin | INDIA |
| Type | MODULAR |
| Voltage | 220VAC |
| Is It Cable Included | Cable Not-Included |
| Color | WHITE |
| Phase | Single Phase |
| Model Name/Number | MS-01 AND MS02 |
| Installation Service | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Usage/Application | Industrial Automation |
| Brand | WEIDMULLER |
| Output Voltage | 480WATT 24 VOLT |
| Input Voltage | 220VOLT |
| Design | Smps |
| Display Type | Digital |
| Series | PRO ECO 24V 20A PART NO 1469510000 |
| Input Current | 6.25A |
| Rated Power | 480WATT |
| Country of Origin | Made in India |
| version | power supply, switch-mode power supply unit, 24 v |
| order no. | 1469510000 |
| type | pro eco 480w 24v 20a |
| gtin (ean) | 4050118275483 |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Input Voltage | 100-240VAC |
| Design | Smps |
| Series | DRL SERIES DELTA |
| Input Current | 3A |
| Dimensions (L x W x H) | 123.6 x 40 x 116.8 mm (H x W x D) |
| Output Current | 10A |
| Warranty | 12 MONTHS |
| Weight | 0.62 kg |
| Features | DIN MOUNTED SMPS |
| Order Number | DELTA DRL-24V240W1EN |
Additional Information:
Explore More Products
© Shree Vishwakarma Electro Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited