Miller Ganj, Ludhiana, Punjab
GST No. 03ABWPT2068C2ZH
Approx. Rs 465 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Sensing Distance | 8 mm |
Usage | for Industrial |
Material | Stainless Steel |
Brand | OMRON |
Sensor Type | PROXIMITY SENSOR |
Ambient Temperature Range | 80 DEG |
Model Name/Number | E2B-S08KS02-WP-B1 , E2B-S08KN04-WP-B1 , E2B-M30KS15-WP-B1 , E2B-S08KS02-WP-C1 , E2B-M30KS15-WP-C1 |
Product Type | INDUSTRIAL PROXIMITY SENSOR |
Thread length | 45MM |
Connector Type | M12 |
Usage/Application | Metal Sensing |
Control output | PULSE |
Power | 5-24VDC |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | LEUZE |
Brand/Make | LEUZE |
Sensor Type | PROXIMITY SENSOR |
Sensing Distance | 2MM |
Material | Metal |
Model/Type | Leuze IS 208MM/2NO-1E5 Inductive switch |
Model Name/Number | Leuze IS 208MM/2NO-1E5 Inductive switch 08MM PROXIMITY SENSOR |
Product Type | PROXIMITY SENSOR |
Connector Type | PREWIRED SENSOR |
Usage/Application | Industrial |
Standard sensing object | METAL SENSING |
Response frequency | 500Hz |
Power supply voltage | 5-24VDC |
Control output | PULSE |
Operating Frequency | 50Hz |
Power | 24VDC |
Frequency | 50HZ |
Voltage | 5-24VDC +-5% TOLERANCE |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Brand | OMRON |
Part Number | TL-W3MB1 |
Sensor Type | Proximity |
Material | Stainless Steel |
Model Name/Number | TL-W3MB1 OMRON SENSOR |
Product Type | PROXIMITY SENSOR |
Usage/Application | Metal Sensing |
Additional Information:
Approx. Rs 3,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | OMRON E3Z-LS83 / OMRON E3Z-LS81 |
Brand | Omron |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | IFM |
Paart Number | KB5004 |
Switching Mode | NO |
Sensing Distance | 8 mm |
Output Type | PNP |
Supply Voltage | 12 to 24 V DC |
Switching Frequency | 50 Hz |
Connection Type | Cable |
Number of Wires | 3 Wire |
Control output | PULSE |
Body Style | Cylindrical |
Installation | Flush |
Degree of Protection | IP68 |
Operating Temperature | -25 to 70 Deg C |
Product characteristics | |
---|---|
Electrical design | PNP |
Output function | normally open |
Sensing range [mm] | 3...20 |
Housing | cylindrical |
Dimensions [mm] | Ø 34 / L = 81 |
Electrical data | |
---|---|
Operating voltage [V] | 10...36 DC |
Current consumption [mA] | 13; (24 V) |
Protection class | II |
Reverse polarity protection | yes |
Outputs | |
Electrical design | PNP |
Output function | normally open |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 250 |
Switching frequency DC [Hz] | 40 |
Short-circuit proof | yes |
Overload protection | yes |
Approx. Rs 5,900 / PieceGet Latest Price
Product BrochureProduct Details:Switching Mode | NO/NC |
Sensing Distance | 15 mm |
Usage | for Industrial |
Brand | IFM |
Output Type | PNP |
Model Name/Number | IFM KI5002 CAPACITIVE SENSOR |
Supply Voltage | 10 to 30 V DC |
Switching Frequency | 50HZ |
Usage/Application | Industrial |
Connection Type | Cable |
Number of Wires | 3 Wire |
Body Style | Cylindrical |
Installation | Flush |
Degree of Protection | IP67 |
Operating Temperature | -25 to 70 Deg C |
lectrical design | PNP | ||
Output function | normally open | ||
Sensing range [mm] | 15 | ||
Housing | threaded type | ||
Dimensions [mm] | M30 x 1.5 / L = 81 | ||
Electrical data | |||
---|---|---|---|
Operating voltage [V] | 10...36 DC | ||
Current consumption [mA] | 13; (24 V) | ||
Protection class | II | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP | ||
Output function | normally open | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 250 | ||
Switching frequency DC [Hz] | 40 | ||
Short-circuit proof | yes | ||
Overload protection | yes | ||
Detection zone | |||
Sensing range [mm] | 15 | ||
Sensing range adjustable | yes | ||
Factory setting sensing range [mm] | 15 | ||
Real sensing range Sr [mm] | 15 ± 10 % | ||
Operating distance [mm] | 0...12.1 | ||
Accuracy / deviations | |||
Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 | ||
Hysteresis [% of Sr] | 1...15 | ||
Switch point drift [% of Sr] | -15...15 | ||
Operating conditions | |||
Ambient temperature [°C] | -25...70 | ||
Protection | IP 65 | ||
Increased immunity | yes; (increased immunity to conducted radio frequency interference) | ||
Tests / approvals | |||
EMC |
| ||
MTTF [years] | 778 | ||
Mechanical data | |||
Weight [g] | 193.5 | ||
Housing | threaded type | ||
Mounting | non-flush mountable | ||
Dimensions [mm] | M30 x 1.5 / L = 81 | ||
Thread designation | M30 x 1.5 | ||
Materials | PBT | ||
Displays / operating elements | |||
Display |
| ||
Accessories | |||
Items supplied |
| ||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Cable: 2 m, PVC; 3 x 0.5 mm² |
Additional Information:
Approx. Rs 8,250 / PieceGet Latest Price
Product BrochureProduct Details:Sensing Distance | 15 mm |
Brand | IFM |
Sensor Type | CAPACITIVE |
Part Number | KI0024 |
Usage/Application | Industrial |
Approx. Rs 750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | AUTONICS |
Sensor Type | PROXIMITY |
Sensing Distance | 8MM |
Material | Metal |
Model Name/Number | AUTONICS PRL18-8DP |
Product Type | PROXIMITY SENSOR |
Usage/Application | Industrial |
Standard sensing object | METAL INDUCTIVE |
Power supply voltage | 12-24VDC |
Control output | PNP Normally Open |
Country of Origin | Made in India |
Wire type and power | DC 3-wire type 12-24VDC |
---|---|
Sensing side diameter | M18 |
Sensing distance | 8mm |
Installation | Non-shield(non-flush) |
Standard sensing target | 25×25×1mm(iron) |
Response frequency | 350Hz |
Current specification | Current consumption: Max. 10mA |
Control output | PNP Normally Open |
Material | Brass(nickel plated) |
Cable Standard/material | Standard cable |
Protection structure | IP67 |
Approval | |
Body length | Long body |
Environment_Ambient temperature | -25 to 70℃, storage: -30 to 80? |
Environment_Ambient humidity | 35 to 95% RH, storage: 35 to 95% RH |
Hysteresis(distance) | Max. 10% of sensing distance |
Residual voltage | Max. 1.5V |
Weight | Approx. 142g(approx. 130g) |
Additional Information:
Approx. Rs 750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | AUTONICS |
Sensor Type | PROXIMITY SENSOR |
Sensing Distance | 8MM |
Material | Metal |
Model Name/Number | PRL18-8DN AUTONICS PROXIMITY SENSOR |
Usage/Application | Metal Sensing |
Power supply voltage | 12-24VDC |
Country of Origin | Made in India |
Wire type and power | DC 3-wire type 12-24VDC |
---|---|
Sensing side diameter | M18 |
Sensing distance | 8mm |
Installation | Non-flush |
Standard sensing target | 25×25×1mm(iron) |
Response frequency | 350Hz |
Current specification | Current consumption: Max. 10mA |
Control output | NPN Normally Open |
Material | Case/Nut: Nikel plated Brass, (connector case of DIA. of sensing side Ø 8 mm: SUS303), washer: Nikel plated Iron, sensing side: polybutylene terephthalate, standard cable (black): polyvinyl chloride (PVC), oil resistant cable (gray): oil resistant polyvinyl chloride (PVC) |
Cable Standard/material | Standard cable |
Protection structure | IP67(IEC standard) |
Approval | |
Body length | Long body |
Environment_Ambient temperature | -25 to 70???, storage: -30 to 80??? |
Environment_Ambient humidity | 35 to 95% RH, storage: 35 to 95% RH |
Hysteresis(distance) | Max. 10% of sensing distance |
Residual voltage | Max. 1.5V |
Weight | Approx. 142g(approx. 130g) |
Additional Information:
Explore More Products
© Shree Vishwakarma Electro Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited