Miller Ganj, Ludhiana, Punjab
GST No. 03ABWPT2068C2ZH
Approx. Rs 3,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Usage/Application | Industrial |
Color | Black |
Hollow Shaft Diameter | 50MM |
Power Supply Voltage | 5-24VDC |
Multi Turn | SUPPORTED |
Operating Temperature Range | -50 TO 80 DEGREE CELCIUS |
Output Circuit | TOTUM OUTPUT PNP AND NPN |
Single Turn | N/A |
Total Resolution | 1000 PPR |
Features | ROTARY ENCODER PNP/NPN -1000PPR |
Shaft outer diameter | Ø8mm |
---|---|
Max. response frequency | 300kHz |
Max. allowable revolution | 5000rpm |
Starting torque | Max. 70gf.cm(max. 0.00686N.m) |
Resolution | 2500P/R |
Output phase | A, B, Z |
Control output | Totem pole |
Power supply | 12-24VDC ±5%(ripple P-P: max. 5%) |
Connection type | Axial cable type |
Protection structure | IP50 |
Approval | |
Environment_Ambient temperature | -10 to 70℃, storage: -25 to 85℃ |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 90% RH |
Accessories | Ø8mm coupling, Bracket |
Weight | Approx. 363g(approx. 275g) |
Additional Information:
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Color | Black |
Hollow Shaft Diameter | 50MM |
Power Supply Voltage | 5-24VDC |
Ambient Humidity | The 50 mm, 8 mm Shaft The 2500PPR, A,B,Z, Totem pole output, 5-24VDC |
Operating Temperature Range | -50 TO 80 DEGREE CELCIUS |
Output Circuit | TOTUM OUTPUT |
Shaft outer diameter | Ø8mm |
---|---|
Max. response frequency | 300kHz |
Max. allowable revolution | 5000rpm |
Starting torque | Max. 70gf.cm(max. 0.00686N.m) |
Resolution | 2500P/R |
Output phase | A, B, Z |
Control output | Totem pole |
Power supply | 12-24VDC ±5%(ripple P-P: max. 5%) |
Connection type | Axial cable type |
Protection structure | IP50 |
Approval | |
Environment_Ambient temperature | -10 to 70℃, storage: -25 to 85℃ |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 90% RH |
Accessories | Ø8mm coupling, Bracket |
Weight | Approx. 363g(approx. 275g) |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Color | Black |
Hollow Shaft Diameter | 6MM |
Power Supply Voltage | 5-24VDC |
Ambient Humidity | 35 to 85% RH, storage: 35 to 90% RH |
Output Circuit | ABZ |
Storage Temperature Range | 35 to 90% RH |
Total Resolution | 1000PPR |
Pulse Per Revolution (PPR) | 1000 |
haft outer diameter | Ø6mm |
---|---|
Max. response frequency | 300kHz |
Max. allowable revolution | 5000rpm |
Starting torque | Max. 40gf.cm(max. 0.00392N.m) |
Resolution | 1000P/R |
Output phase | A, B, Z |
Control output | Totem pole |
Power supply | 12-24VDC ±5%(ripple P-P: max. 5%) |
Connection type | Radial cable type |
Protection structure | IP50 |
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Color | Black |
Hollow Shaft Diameter | 50MM |
Power Supply Voltage | 5-24VDC |
Multi Turn | YES |
Operating Temperature Range | -50 TO 80 DEGREE CELCIUS |
Output Circuit | TOTUM OUTPUT |
Single Turn | N/A |
Total Resolution | 600 PPR |
Additional Information:
Approx. Rs 1,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Brand | AUTONICS |
Part Number | BEN300-DFR |
Sensor Type | DIFFUSE RETROREFLECTIVE |
A | The BEN series photoelectric sensors with built-in amplifiers are available in universal AC/DC types |
AC impedance | Universal AC/DC models (relay contact output) available |
Accompanying Items | Specialized, high-performance sensor IC |
Accuracy | Light ON/Dark ON operation mode switch |
Active Area | 10 mm |
Sensing type | Diffuse reflective type |
---|---|
Sensing distance | 300mm |
Sensing target | Opaque, Translucent material |
Light source | Infrared LED(940nm) |
Response time | Max. 20ms |
Power supply | 24-240VAC~ ±10% 50/60Hz, 24-240VDC ±10%(ripple P-P: max. 10%) |
Current consumption | Max. 4VA |
Sensitivity adjustment | Sensitivity adjuster |
Operation mode | Light ON/Dark ON(set by switch) |
Control output | Relay |
Connection type | Cable type(Ø5, 2m) |
Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
Environment_Ambient temperature | -20 to 65℃, storage: -25 to 70℃ |
Protection structure | IP50 |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Hysteresis(distance) | Max. 20% at sensing distance |
Material | Case, Case cover: Heat resistant Acrylonitrile butadiene styrene, Sensing part: Polycarbonate(with polarizing filter: polymethyl methacrylate), Bracket: Steel Plate cold commercial, Bolt: steel chromium molybdenum, Nut: steel chromium molybden |
Accessories_Common | Adjuster driver, Fixing bracket, Bolts, Nuts |
Weight | Approx. 195g |
Additional Information:
Approx. Rs 4,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | AUTONICS |
Size | 48 x 48 mm |
Control Type | PID |
Model No. | AUTONICS TZ4ST-14C |
Input Type | Thermocouple |
Control output Type | Analog (mA/mV) |
Display method | 4-digit 7-segment LED |
---|---|
Control method | ON/OFF control, P, PI, PD, PIDF, PIDS control |
Input specification | Thermocouple: K(CA), J(IC), E(CR), T(CC), R(PR), S(PR), N(NN), W(TT) RTD: DPt100?, JPt100? Analog: 1-5VDC , 0-10VDC , DC4-20mA |
Sampling cycle | 500ms |
Control output | Current output(DC4-20mA) |
Option output | Event 1 |
Power supply | 100-240VAC~ 50/60Hz |
Approval | |
Display accuracy | F.S ± 0.3% or 3?, select the higher one |
Alarm output hysteresis | 1 to 100? (0.1 to 100.0?) variable |
Proportional band | 0.0 to 100.0% |
Integral time | 0 to 3,600 sec |
Derivative time | 0 to 3,600 sec |
Control period | 1 to 120 sec |
LBA setting | 1 to 999 sec |
Ramp setting | Ramp Up, Ramp Down: 1 to 99 min each |
Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Weight | Approx. 218g(approx. 162g) |
Additional Information:
Approx. Rs 1,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Country of Origin | Made in India |
Sensing type | Retroreflective type(standard type) |
---|---|
Sensing distance | 5m(MS-2) |
Sensing target | Opaque material of min. Ø60mm |
Light source | Infrared LED(850nm) |
Response time | Max. 20ms |
Power supply | 24-240VAC~ ±10% 50/60Hz, 24-240VDC ±10%(ripple P-P: max. 10%) |
Current consumption | Max. 4VA |
Sensitivity adjustment | Sensitivity adjuster |
Operation mode | Light ON/Dark ON(set by switch) |
Control output | Relay |
Connection type | Cable type(Ø5, 2m) |
Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
Environment_Ambient temperature | -20 to 65 storage: -25 to 70 |
Protection structure | IP50 |
Approval | |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Material | Case, Case cover: Heat resistant Acrylonitrile butadiene styrene, Sensing part: Polycarbonate(with polarizing filter: polymethyl methacrylate), Bracket: Steel Plate cold commercial, Bolt: steel chromium molybdenum, Nut: steel chromium molybden |
Accessories_Individual | Reflector(MS-2) |
Accessories_Common | Adjuster driver, Fixing bracket, Bolts, Nuts |
Weight | Approx. 208g |
Additional Information:
Explore More Products
© Shree Vishwakarma Electro Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited