Millerganj, Ludhiana, Punjab
GST No. 03ABWPT2068C2ZH
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 24 V |
| Output Power | 960W |
| Output Voltage | 24VDC |
| Ripple Voltage | 24VDC |
| Output Type | Single |
| Number Of Channels | 1 |
| Type | DIN-rail |
| Mounting method | DIN rail |
| Phase | Three |
| Power output | 960 W |
| Efficiency | 92 % |
| Output voltage | 24 V |
| Rated output current | 40 A |
| Power boost ratio | 120 % |
| Temperature range | -40-70 °C |
| Features | Coated |
| Terminal type | Screw |
| Rated supply voltage at AC 50 Hz | 380-480 V |
| Allowable supply voltage AC | 320-576 V |
| Product Width (unpacked) | 135 mm |
| Product Height (unpacked) | 125 mm |
| Product Depth (unpacked) | 170 mm |
Explore More Products
© Shree Vishwakarma Electro Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited